County of Ventura COVID-19 update for July 15 — View today’s press conference

VENTURA COUNTY — Good Evening, Here’s your County of Ventura COVID – 19 update.

 

97 new cases

4,884 total cases

1,467 new people tested

2,573 recovered cases

355 hospitalized

27 current ICU

2,255 active cases under quarantine

56 deaths

85, 711 total people tested

 

View today’s press conference at: https://vimeo.com/436893812

 

 

Summary #
New cases 97
Total cases (Active, Recovered, and Deaths) 4,884
Recovered Cases 2,573
Ever* hospitalizations 355
Current hospitalizations 101
Ever ICU* 113
Current ICU 27
Active Cases Under Quarantine 2,255
Deaths 56
New People Tested 1,467
Total People Tested 85,711
*Current hospitalizations does not include those from LTC facilities that no longer require acute care but are being held at the facility to protect others.  Current ICU is underreported because we do not get notification when hospitalized patients are transferred to ICU. 
Age and Sex of Confirmed Cases: Female Male %
Age 0-17 260 238 10.2%
Age 18-24 382 392 15.8%
Age 25-44 822 990 37.1%
Age 45-64 646 660 26.7%
Age 65+ 246 238 9.9%
Unknown 1 3 0.1%
Total 2,357 2,521 99.9%
% by Sex 48.3% 51.6%  
       
Race/Ethnicity** % Cases % Deaths % of Population
Latino 61.3% 37.5% 44.5%
White 24.9% 55.4% 43.2%
Asian 2.9% 3.6% 7.4%
African American/Black 0.9% 1.8% 1.7%
Multiracial 0.2% 0.0% 2.5%
American Indian or Alaskan Native 0.3% 0.0% 0.3%
Native Hawaiian or Pacific Islander 0.4% 0.0% 0.2%
Other 9.2% 1.8% 0.2%
Total 100.0% 100.0% 100.0%
Confirmed Cases: # %
Travel Related 17 0.3%
Person-to-person acquired 1,521 31.1%
Community acquired 1,601 32.8%
Under investigation 1,745 35.7%
Total 4,884 100.0%
City/Zip*** # % of Total Population**** Rate per 100,000 pop.
91320 – Thousand Oaks/Newbury Park 168 3.4% 46,191 363.7
91360 – Thousand Oaks 191 3.9% 42,104 453.6
91361 – Thousand Oaks/Lake Sherwood/Westlake 53 1.1% 20,487 258.7
91362 – Thousand Oaks/Westlake 106 2.2% 34,056 311.3
91377 – Oak Park 45 0.9% 14,226 316.3
93001 – Ventura 190 3.9% 33,139 573.3
93003 – Ventura 202 4.1% 51,304 393.7
93004 – Ventura 92 1.9% 30,473 301.9
93010 – Camarillo 141 2.9% 44,240 318.7
93012 – Camarillo/Santa Rosa Valley 78 1.6% 37,622 207.3
93015 – Fillmore 277 5.7% 18,832 1470.9
93021 – Moorpark 221 4.5% 38,325 576.6
93022 – Oak View 18 0.4% 5,550 324.3
93023 – Ojai 32 0.7% 20,656 154.9
93030 – Oxnard 632 12.9% 62,016 1019.1
93033 – Oxnard 692 14.2% 83,319 830.5
93035 – Oxnard 126 2.6% 28,321 444.9
93036 – Oxnard 277 5.7% 48,022 576.8
93040 – Piru 75 1.5% 1,831 4096.1
93041 – Port Hueneme 101 2.1% 24,129 418.6
93060 – Santa Paula 364 7.5% 34,229 1063.4
93063 – Simi Valley (Santa Susana) 311 6.4% 56,563 549.8
93065 – Simi Valley 465 9.5% 74,780 621.8
93066 – Somis 27 0.6% 3,481 775.6
Total 4,884 100.0% 853,896 572.0
***25 cases provided a PO Box address that has been assigned to another zip code within the city.