VENTURA — Good Afternoon, Here is an update on COVID-19 numbers for Ventura County. The information covers 7/10/20 through 7/12/20. The information had a delay in reporting so you did not receive an email update yesterday. Once today’s report is completed you will receive an additional email with that information.
COVID-19 Numbers
373 new cases
12,146 people tested
90,899 total people tested
2,434 recovered cases
95 current hospitalizations
29 in the ICU
2,132 active cases under quarantine
53 deaths, age range 29-107 years
COVID-19 Update: A video update will be provided on Wednesday, 7/15/20 at 1 pm. The video will be streamed at www.vcemergency.com and on Facebook @countyofventura.
State orders additional restrictions to slow the spread of COVID-19: On July 13, Governor Newsom and the California Department of Public Health announced closures for indoor operations for many sectors. Read the full order at: https://vcportal.ventura.org/covid19/docs/2020-07-13_Statewide_Public_Health_Officer_Order.pdf. Read the news release at: https://vcportal.ventura.org/covid19/docs/pr/2020-07-13_PressRelease_VCPH_AdditionalRestrictions.pdf.
Frequently Asked Question: Can you play Organized or Recreational Team Sports?
No. All organized and/or recreational team sports activities are prohibited until further notice. This applies to all organized sports teams (except professional teams, which may be covered by a separate order), including those associated with public and private schools and colleges, and adult and youth sports organizations. This prohibition applies to members of a team gathering together for games, practices, physical conditioning, drills and any other group activity that involves two or more persons gathering at the same place and time for an organized team activity. The California Department of Public Health (“CDPH”) guidance on day camps (“Guidance”), which has been approved for implementation by the County Health Officer, permits recreational activities that involve day campers sharing toys and equipment provided the campers comply with social distancing requirements. Neither the Guidance on day camps, nor any other guidance issued by the CDPH, shall be construed to permit organized team sports activities contrary to the intent of this order. FAQ’S are directives from the State and/or Local Public Health Officer, and have the same force and effect as other State and/or Local Public Health Officer directives.
https://www.venturacountyrecovers.org/faqs/
Testing
The Moorpark Testing site will be closed on Tuesday 7/14/20 and will reopen on 7/15/20 for maintenance.
Drive through testing is only for Ventura County residents or those that work in Ventura County.
On 7/14/20 the following drive through testing sites are open from 10 am to 7 pm.
- Ford Dealership, 128 S. Hallock Drive Santa Paula 93060 (open Monday through Friday)
- Oxnard College, 4000 S. Rose Ave, Oxnard 93003 (open Friday through Tuesday)
- Ventura College, 4667 Telegraph Road, Ventura 93003 (open Monday through Friday)
Results
In an effort to speed up the result turnaround time all COVID-19 results from drive-thru testing will be delivered by Healthvana via text message and email within 3-5 days of testing. Text messages will come from short code 498-96 and emails will come from covid19@healthvana.com. If you do not receive your results within 5 days of testing, please visit www.healthvana.com/contact. Please use these results as official record for any employment-related needs you might have.
Food Share Pop-Up Pantries for the week of July 13
7/14 5 pm, El Rio, Rio Mesa High School, 545 Central Avenue
7/15, 3 pm Oxnard College Park, 3250 South Rose Avenue
7/16, 3 pm, Thousand Oaks, Conejo Creek South, 1300 E. Janss Road
7/17, 3 pm, Santa Paula, Harding Park 1330 E. Harvard Blvd.
7/18, 12:30, Moorpark, Ruben Castro Charities, 5700 Condor Drive
Business Registration
All businesses that are permitted to be open by the State must confirm the following at www.vcreopens.com to be operating during this time:
- Review the state guidance https://covid19.ca.gov/industry-guidance/
- Upon reviewing the guidance, complete a detailed risk assessment of your business in accordance with the state guidelines.
- Complete a written worksite-specific COVID-19 Prevention Plan and post it at your business.
- Implement the prevention measures identified in your worksite-specific COVID-19 Prevention Plan.
- Designate an on-duty employee responsible for monitoring compliance with your plan.
- Complete the attestation form at www.vcemergency.com/business-attestation.
- Post the COVID compliance hotline contact information on a flyer in an area where customers can easily view it.
Have questions about compliance? Please email covidcompliance@ventura.org or call 1-844-826-7367.
Summary | # | ||||
New cases | 373 | ||||
Total cases (Active, Recovered, and Deaths) | 4,619 | ||||
Recovered Cases | 2,434 | ||||
Ever* hospitalizations | 339 | ||||
Current hospitalizations | 95 | ||||
Ever ICU* | 107 | ||||
Current ICU | 29 | ||||
Active Cases Under Quarantine | 2,132 | ||||
Deaths | 53 | ||||
New People Tested | 12,146 | ||||
Total People Tested | 90,899 | ||||
*Current hospitalizations does not include those from LTC facilities that no longer require acute care but are being held at the facility to protect others. Current ICU is underreported because we do not get notification when hospitalized patients are transferred to ICU. | |||||
Age and Sex of Confirmed Cases: | Female | Male | % | ||
Age 0-17 | 238 | 221 | 9.9% | ||
Age 18-24 | 345 | 367 | 15.4% | ||
Age 25-44 | 770 | 944 | 37.1% | ||
Age 45-64 | 615 | 637 | 27.1% | ||
Age 65+ | 230 | 231 | 10.0% | ||
Unknown | 4 | 7 | 0.2% | ||
Total | 2,202 | 2,407 | 99.8% | ||
% by Sex | 47.7% | 52.1% | |||
Race/Ethnicity** | % Cases | % Deaths | % of Population | ||
Latino | 61.3% | 39.6% | 44.5% | ||
White | 24.9% | 56.6% | 43.2% | ||
Asian | 2.9% | 1.9% | 7.4% | ||
African American/Black | 0.9% | 1.9% | 1.7% | ||
Multiracial | 0.2% | 0.0% | 2.5% | ||
American Indian or Alaskan Native | 0.3% | 0.0% | 0.3% | ||
Native Hawaiian or Pacific Islander | 0.4% | 0.0% | 0.2% | ||
Other | 9.2% | 0.0% | 0.2% | ||
Total | 100.0% | 100.0% | 100.0% | ||
**There are 1,073 cases not included in this analysis because of missing race/ethnicity data. | |||||
Confirmed Cases: | # | % | |||
Travel Related | 17 | 0.4% | |||
Person-to-person acquired | 1,435 | 31.1% | |||
Community acquired | 1,392 | 30.1% | |||
Under investigation | 1,771 | 38.3% | |||
Total | 4,615 | 99.9% | |||
City/Zip*** | # | % of Total | Population**** | Rate per 100,000 pop. | |
91320 – Thousand Oaks/Newbury Park | 156 | 3.4% | 46,191 | 337.7 | |
91360 – Thousand Oaks | 171 | 3.7% | 42,104 | 406.1 | |
91361 – Thousand Oaks/Lake Sherwood/Westlake | 52 | 1.1% | 20,487 | 253.8 | |
91362 – Thousand Oaks/Westlake | 97 | 2.1% | 34,056 | 284.8 | |
91377 – Oak Park | 44 | 1.0% | 14,226 | 309.3 | |
93001 – Ventura | 177 | 3.8% | 33,139 | 534.1 | |
93003 – Ventura | 182 | 3.9% | 51,304 | 354.7 | |
93004 – Ventura | 89 | 1.9% | 30,473 | 292.1 | |
93010 – Camarillo | 125 | 2.7% | 44,240 | 282.5 | |
93012 – Camarillo/Santa Rosa Valley | 76 | 1.6% | 37,622 | 202.0 | |
93015 – Fillmore | 271 | 5.9% | 18,832 | 1439.0 | |
93021 – Moorpark | 213 | 4.6% | 38,325 | 555.8 | |
93022 – Oak View | 18 | 0.4% | 5,550 | 324.3 | |
93023 – Ojai | 29 | 0.6% | 20,656 | 140.4 | |
93030 – Oxnard | 602 | 13.0% | 62,016 | 970.7 | |
93033 – Oxnard | 644 | 13.9% | 83,319 | 772.9 | |
93035 – Oxnard | 120 | 2.6% | 28,321 | 423.7 | |
93036 – Oxnard | 250 | 5.4% | 48,022 | 520.6 | |
93040 – Piru | 73 | 1.6% | 1,831 | 3986.9 | |
93041 – Port Hueneme | 95 | 2.1% | 24,129 | 393.7 | |
93060 – Santa Paula | 360 | 7.8% | 34,229 | 1051.7 | |
93063 – Simi Valley (Santa Susana) | 298 | 6.5% | 56,563 | 526.8 | |
93065 – Simi Valley | 446 | 9.7% | 74,780 | 596.4 | |
93066 – Somis | 27 | 0.6% | 3,481 | 775.6 | |
Total | 4,615 | 99.9% | 853,896 | 540.5 | |
***25 cases provided a PO Box address that has been assigned to another zip code within the city. | |||||
****Population estimates for 2020 from www.healthmattersinvc.org (Demographics Dashboard). |