VENTURA — Good Evening, Here’s your COVID-19 update from the County of Ventura.
69 new cases
3,858 total cases
12,353 new people tested
2,082 recovered cases
79 hospitalized
31 in the ICU
1,726 active cases under quarantine
50 deaths
76,400 total people tested
Press Conference: Tune in at 1 pm on 7/8/20 for a live stream COVID-19 update on www.vcemergency.com, Facebook @countyofventura and Twitter @CountyVentura.
Ventura County Business Assistance Grant Program Applications are available until July 8, 2020. The program includes grants of $5,000 for small businesses to alleviate impacts from COVID-19. Check out the Frequently Asked Questions at https://rapidresponsevc.org/faqs/. Apply today at https://rapidresponsevc.org/.
COVID-19 drive through testing sites. No cost. No insurance needed. No appointment needed.
Ford Dealership, 128 S. Hallock Dr., Santa Paula, CA 93060 M-F, 10-7
Moorpark College, 7075 Campus Rd., Moorpark, CA 93021 M-F, 10-7
Oxnard College, 4000 S. Rose Ave., Oxnard, CA 93033 F-T, 10-7
Ventura College, 4667 Telegraph Rd., Ventura CA 93003, M-F, 10-7
Testing also available at all County clinics and state sites.
Food Share Pop-Up Pantries
7/8 3 pm, Oxnard, College Park, 3250 South Rose Avenue
7/9 3 pm, Thousand Oaks, Conejo Creek South, 1300 E. Janss Road
7/10, 3 pm, Santa Paula, Harding Park, 1330 E. Harvard Blvd
7/11, 12:30 pm, Moorpark, Ruben Castro Charities, 5700 Condor Drive
Summary | # | ||||
New cases | 69 | ||||
Total cases (Active, Recovered, and Deaths) | 3,858 | ||||
Recovered Cases | 2,082 | ||||
Ever* hospitalizations | 310 | ||||
Current hospitalizations | 79 | ||||
Ever ICU* | 100 | ||||
Current ICU | 31 | ||||
Active Cases Under Quarantine | 1,726 | ||||
Deaths | 50 | ||||
New People Tested as of 7/6 | 12,353 | ||||
Total People Tested as of 7/6 | 76,400 | ||||
*Current hospitalizations does not include those from LTC facilities that no longer require acute care but are being held at the facility to protect others. Current ICU is underreported because we do not get notification when hospitalized patients are transferred to ICU. | |||||
Age and Sex of Confirmed Cases: | Female | Male | % | ||
Age 0-17 | 189 | 182 | 9.6% | ||
Age 18-24 | 276 | 310 | 15.2% | ||
Age 25-44 | 643 | 781 | 36.9% | ||
Age 45-64 | 523 | 549 | 27.8% | ||
Age 65+ | 190 | 207 | 10.3% | ||
Unknown | 4 | 4 | 0.2% | ||
Total | 1,825 | 2,033 | 100.0% | ||
% by Sex | 47.3% | 52.7% | |||
Race/Ethnicity** | % Cases | % Deaths | % of Population | ||
Latino | 60.2% | 38.0% | 44.5% | ||
White | 26.1% | 58.0% | 43.2% | ||
Asian | 2.9% | 2.0% | 7.4% | ||
African American/Black | 0.7% | 2.0% | 1.7% | ||
Multiracial | 0.2% | 0.0% | 2.5% | ||
American Indian or Alaskan Native | 0.2% | 0.0% | 0.3% | ||
Native Hawaiian or Pacific Islander | 0.4% | 0.0% | 0.2% | ||
Other | 9.1% | 0.0% | 0.2% | ||
Total | 100.0% | 100.0% | 100.0% | ||
**There are 1,053 cases not included in this analysis because of missing race/ethnicity data. | |||||
Confirmed Cases: | # | % | |||
Travel Related | 18 | 0.5% | |||
Person-to-person acquired | 1,257 | 32.6% | |||
Community acquired | 837 | 21.7% | |||
Under investigation | 1,746 | 45.3% | |||
Total | 3,858 | 100.0% | |||
City/Zip*** | # | % of Total | Population**** | Rate per 100,000 pop. | |
91320 – Thousand Oaks/Newbury Park | 130 | 3.4% | 46,191 | 281.4 | |
91360 – Thousand Oaks | 133 | 3.4% | 42,104 | 315.9 | |
91361 – Thousand Oaks/Lake Sherwood/Westlake | 44 | 1.1% | 20,487 | 214.8 | |
91362 – Thousand Oaks/Westlake | 83 | 2.2% | 34,056 | 243.7 | |
91377 – Oak Park | 36 | 0.9% | 14,226 | 253.1 | |
93001 – Ventura | 125 | 3.2% | 33,139 | 377.2 | |
93003 – Ventura | 178 | 4.6% | 51,304 | 347.0 | |
93004 – Ventura | 70 | 1.8% | 30,473 | 229.7 | |
93010 – Camarillo | 97 | 2.5% | 44,240 | 219.3 | |
93012 – Camarillo/Santa Rosa Valley | 60 | 1.6% | 37,622 | 159.5 | |
93015 – Fillmore | 238 | 6.2% | 18,832 | 1263.8 | |
93021 – Moorpark | 192 | 5.0% | 38,325 | 501.0 | |
93022 – Oak View | 12 | 0.3% | 5,550 | 216.2 | |
93023 – Ojai | 27 | 0.7% | 20,656 | 130.7 | |
93030 – Oxnard | 494 | 12.8% | 62,016 | 796.6 | |
93033 – Oxnard | 544 | 14.1% | 83,319 | 652.9 | |
93035 – Oxnard | 97 | 2.5% | 28,321 | 342.5 | |
93036 – Oxnard | 190 | 4.9% | 48,022 | 395.7 | |
93040 – Piru | 69 | 1.8% | 1,831 | 3768.4 | |
93041 – Port Hueneme | 79 | 2.0% | 24,129 | 327.4 | |
93060 – Santa Paula | 260 | 6.7% | 34,229 | 759.6 | |
93063 – Simi Valley (Santa Susana) | 269 | 7.0% | 56,563 | 475.6 | |
93065 – Simi Valley | 410 | 10.6% | 74,780 | 548.3 | |
93066 – Somis | 21 | 0.5% | 3,481 | 603.3 | |
Total | 3,858 | 100.0% | 853,896 | 451.8 | |
***23 cases provided a PO Box address that has been assigned to another zip code within the city. |