VENTURA COUNTY — Good Evening, Here is your daily COVID-19 update from the County of Ventura:
18 new cases
595 total cases
416 recovered cases
22 hospitalized
11 in the ICU
160 under quarantine
19 deaths
11,854 people tested
It’s National Nurse Appreciation Week! We are so grateful for the nurses throughout Ventura County and beyond. They are there when you need them most working around the clock to serve and protect the most vulnerable. In the midst of the COVID-19 pandemic, we are reminded just how heroic and selfless our nurses are, we celebrate them this week and throughout the year! Thank you nurses! View a special video for our nurses at: https://vimeo.com/414669084.
Unsheltered 330 persons are sheltering in Project Room Key. The County of Ventura, with guidance from the California Department of Public Health, took steps from the beginning of the COVID response efforts to slow the spread of COVID-19 among vulnerable populations in the community. The County secured housing options at local motels in the cities of Ventura, Oxnard and Newbury Park. County agencies continue to coordinate and provide transportation, medical and mental health care, nutritional needs and on-site security. Referrals are made by community homeless service providers including nonprofit organizations, county service providers, city partners and homeless liaison officers. Persons are medically evaluated before they are cleared for intake. Learn more at www.vcemergency.com/homeless. Persons wanting to seek connection to a service provider may call 2-1-1 for linkage to programs and services.
Business Response Guide: The Economic Development Collaborative provides a response guide for business, self-employed, employees and nonprofits at https://edcollaborative.com/wp-content/uploads/2020/05/EDC-COVID19-BUSINESS-RESOURCE-GUIDE.pdf. More resource information at https://edcollaborative.com/covid19/.
Serving Seniors: The Ventura County Aera Agency on Aging continues to serve the most vulnerable in our communities. View an update at https://youtu.be/4iDtj6PhAX8. Learn more at https://www.vcaaa.org/covid-19/.
Testing for COVID-19 has expanded to multiple locations throughout the County. Any Ventura County resident who meets the following criteria may schedule an appointment for testing by calling a State Location for essential workers, at 1-888-634-1123, or the County’s Ambulatory Urgent Care testing sites, at 805-652-7660. To be eligible for testing you must meet one of the two following criteria: 1. Symptomatic for COVID-19: any person with cough or shortness of breath OR two of the following symptoms: fever greater than 100.4F, chills, muscle pain, headache, sore throat, new loss of taste or smell. 2. Asymptomatic close contacts of a lab-confirmed COVID-19 case. More information at https://vcportal.ventura.org/covid19/docs/2020-05-03_Covid19Testing.pdf.
More resource information at: www.vcemergency.com.
Summary | # | |||
New cases | 18 | |||
Total cases | 595 | |||
Recovered Cases | 416 | |||
Ever hospitalizations | 112 | |||
Current hospitalizations | 22 | |||
Ever ICU* | 33 | |||
Current ICU | 11 | |||
Active Cases Under Quarantine | 160 | |||
Deaths | 19 | |||
People Tested | 11,854 | |||
*Current hospitalizations does not include those from LTC facilities that no longer require acute care but are being held at the facility to protect others. Current ICU is underreported because we do not get notification when hospitalized patients are transferred to ICU. | ||||
Age and Sex of Confirmed Cases: | Female | Male | % | |
Age 0-17 | 10 | 7 | 2.9% | |
Age 18-24 | 41 | 20 | 10.3% | |
Age 25-44 | 90 | 72 | 27.2% | |
Age 45-64 | 113 | 121 | 39.3% | |
Age 65+ | 57 | 64 | 20.3% | |
Unknown | 0 | 0 | 0.0% | |
Total | 311 | 284 | 100.0% | |
% by Sex | 52.3% | 47.7% | ||
Race/Ethnicity** | % Cases | % Deaths | % of Population | |
Latino | 45.1% | 21.1% | 44.5% | |
White | 40.0% | 68.4% | 43.2% | |
Asian | 7.1% | 5.3% | 7.4% | |
African American/Black | 1.0% | 5.3% | 1.7% | |
Multiracial | 0.5% | 0.0% | 2.5% | |
American Indian or Alaskan Native | 0.5% | 0.0% | 0.3% | |
Native Hawaiian or Pacific Islander | 1.0% | 0.0% | 0.2% | |
Other | 4.9% | 0.0% | 0.2% | |
Total | 100.0% | 100.0% | 100.0% | |
**There are 187 cases not included in this analysis because of missing race/ethnicity data. | ||||
Confirmed Cases: | # | % | ||
Travel Related | 19 | 3.2% | ||
Person-to-person acquired | 181 | 30.4% | ||
Community acquired | 288 | 48.4% | ||
Under investigation | 107 | 18.0% | ||
Total | 595 | 100.0% | ||
City/Zip*** | # | % of Total | Population**** | Rate per 100,000 pop. |
91320 – Thousand Oaks/Newbury Park | 18 | 3.0% | 46,191 | 39.0 |
91360 – Thousand Oaks | 36 | 6.1% | 42,104 | 85.5 |
91361 – Thousand Oaks/Lake Sherwood/Westlake | 16 | 2.7% | 20,487 | 78.1 |
91362 – Thousand Oaks/Westlake | 27 | 4.5% | 36,980 | 73.0 |
91377 – Oak Park | 13 | 2.2% | 14,226 | 91.4 |
93001 – Ventura | 17 | 2.9% | 33,139 | 51.3 |
93003 – Ventura | 13 | 2.2% | 51,304 | 25.3 |
93004 – Ventura | 10 | 1.7% | 30,473 | 32.8 |
93010 – Camarillo | 34 | 5.7% | 44,240 | 76.9 |
93012 – Camarillo/Santa Rosa Valley | 15 | 2.5% | 37,622 | 39.9 |
93015 – Fillmore | 13 | 2.2% | 18,832 | 69.0 |
93021 – Moorpark | 31 | 5.2% | 38,325 | 80.9 |
93022 – Oak View | 2 | 0.3% | 5,550 | 36.0 |
93023 – Ojai | 6 | 1.0% | 20,656 | 29.0 |
93030 – Oxnard | 33 | 5.5% | 62,016 | 53.2 |
93033 – Oxnard | 54 | 9.1% | 83,319 | 64.8 |
93035 – Oxnard | 27 | 4.5% | 28,321 | 95.3 |
93036 – Oxnard | 30 | 5.0% | 48,022 | 62.5 |
93040 – Piru | 3 | 0.5% | 1,831 | 163.8 |
93041 – Port Hueneme | 12 | 2.0% | 24,129 | 49.7 |
93060 – Santa Paula | 20 | 3.4% | 34,229 | 58.4 |
93063 – Simi Valley (Santa Susana) | 51 | 8.6% | 56,563 | 90.2 |
93065 – Simi Valley | 112 | 18.8% | 74,780 | 149.8 |
93066 – Somis | 2 | 0.3% | 3,481 | 57.5 |
Total | 595 | 100.0% | 853,896 | 69.7 |
***7 cases provided a PO Box address that has been assigned to another zip code within the city. | ||||
****Population estimates for 2020 from www.healthmattersinvc.org (Demographics Dashboard). | ||||
” src=”blob:http://amigos805.com/a1870c4c-576f-4856-b984-977654827d57″ alt=”image002.png” border=”0″ class=”Apple-web-attachment Apple-edge-to-edge-visual-media Singleton” style=”width: 8.4895in; height: 5.0937in;”>
” src=”blob:http://amigos805.com/2f237393-e1f9-4b88-b0da-f43acbf54807″ alt=”image004.png” border=”0″ class=”Apple-web-attachment Apple-edge-to-edge-visual-media Singleton” style=”width: 8.5in; height: 3.9583in;”>