VENTURA COUNTY — Good Evening, Here’s your daily COVID-19 update.
11 new cases
577 total cases
402 recovered cases
23 hospitalized
10 ICU
19 deaths
11,100 people tested
Press Conference: https://vimeo.com/414950252
Board of Supervisors Meeting: Please tune in at 8:30 am on 5/5/20 for an update on COVID-19 response. View atwww.vcemergency.com.
Governor Newsom’s Update on California’s Progress Toward Stage 2 Reopening:https://www.gov.ca.gov/2020/05/04/governor-newsom-provides-update-on-californias-progress-toward-stage-2-reopening/ https://covid19.ca.gov/
Testing
Testing for COVID-19 has expanded to multiple locations throughout the County. Any Ventura County resident who is symptomatic or been in close contact with a lab-confirmed covid-19 case may schedule an appointment for testing: Essential Workers can call 1-888-634-1123. All other residents can call 805-652-7660. More information athttps://vcportal.ventura.org/covid19/docs/2020-05-03_Covid19Testing.pdf. “We are excited to partner with Cal OES, OptumServe and LGC Labs to offer increased testing capacity in Ventura County. Our ability to offer residents a multitude of testing options brings us one step closer to reopening,” said Patrick Maynard, Emergency Manger Ventura County Office of Emergency Services.
Summary | # | |||
New cases | 11 | |||
Total cases | 577 | |||
Recovered Cases | 402 | |||
Ever hospitalizations | 111 | |||
Current hospitalizations | 23 | |||
Ever ICU* | 32 | |||
Current ICU | 10 | |||
Active Cases Under Quarantine | 156 | |||
Deaths | 19 | |||
People Tested | 11,100 | |||
*Current hospitalizations does not include those from LTC facilities that no longer require acute care but are being held at the facility to protect others. Current ICU is underreported because we do not get notification when hospitalized patients are transferred to ICU. | ||||
Age and Sex of Confirmed Cases: | Female | Male | % | |
Age 0-17 | 10 | 7 | 2.9% | |
Age 18-24 | 39 | 20 | 10.2% | |
Age 25-44 | 88 | 68 | 27.0% | |
Age 45-64 | 108 | 118 | 39.2% | |
Age 65+ | 55 | 64 | 20.6% | |
Unknown | 0 | 0 | 0.0% | |
Total | 300 | 277 | 100.0% | |
% by Sex | 52.0% | 48.0% | ||
Race/Ethnicity** | % Cases | % Deaths | % of Population | |
Latino | 44.6% | 21.1% | 44.5% | |
White | 40.6% | 68.4% | 43.2% | |
Asian | 6.9% | 5.3% | 7.4% | |
African American/Black | 1.0% | 5.3% | 1.7% | |
Multiracial | 0.5% | 0.0% | 2.5% | |
American Indian or Alaskan Native | 0.5% | 0.0% | 0.3% | |
Native Hawaiian or Pacific Islander | 1.0% | 0.0% | 0.2% | |
Other | 4.8% | 0.0% | 0.2% | |
Total | 100.0% | 100.0% | 100.0% | |
**There are 174 cases not included in this analysis because of missing race/ethnicity data. | ||||
Confirmed Cases: | # | % | ||
Travel Related | 19 | 3.3% | ||
Person-to-person acquired | 175 | 30.3% | ||
Community acquired | 282 | 48.9% | ||
Under investigation | 101 | 17.5% | ||
Total | 577 | 100.0% | ||
City/Zip*** | # | % of Total | Population**** | Rate per 100,000 pop. |
91320 – Thousand Oaks/Newbury Park | 15 | 2.6% | 46,191 | 32.5 |
91360 – Thousand Oaks | 36 | 6.2% | 42,104 | 85.5 |
91361 – Thousand Oaks/Lake Sherwood/Westlake | 15 | 2.6% | 20,487 | 73.2 |
91362 – Thousand Oaks/Westlake | 26 | 4.5% | 36,980 | 70.3 |
91377 – Oak Park | 12 | 2.1% | 14,226 | 84.4 |
93001 – Ventura | 17 | 2.9% | 33,139 | 51.3 |
93003 – Ventura | 13 | 2.3% | 51,304 | 25.3 |
93004 – Ventura | 10 | 1.7% | 30,473 | 32.8 |
93010 – Camarillo | 33 | 5.7% | 44,240 | 74.6 |
93012 – Camarillo/Santa Rosa Valley | 15 | 2.6% | 37,622 | 39.9 |
93015 – Fillmore | 13 | 2.3% | 18,832 | 69.0 |
93021 – Moorpark | 30 | 5.2% | 38,325 | 78.3 |
93022 – Oak View | 2 | 0.3% | 5,550 | 36.0 |
93023 – Ojai | 6 | 1.0% | 20,656 | 29.0 |
93030 – Oxnard | 33 | 5.7% | 62,016 | 53.2 |
93033 – Oxnard | 53 | 9.2% | 83,319 | 63.6 |
93035 – Oxnard | 26 | 4.5% | 28,321 | 91.8 |
93036 – Oxnard | 30 | 5.2% | 48,022 | 62.5 |
93040 – Piru | 3 | 0.5% | 1,831 | 163.8 |
93041 – Port Hueneme | 11 | 1.9% | 24,129 | 45.6 |
93060 – Santa Paula | 18 | 3.1% | 34,229 | 52.6 |
93063 – Simi Valley (Santa Susana) | 48 | 8.3% | 56,563 | 84.9 |
93065 – Simi Valley | 110 | 19.1% | 74,780 | 147.1 |
93066 – Somis | 2 | 0.3% | 3,481 | 57.5 |
Total | 577 | 100.0% | 853,896 | 67.6 |
***7 cases provided a PO Box address that has been assigned to another zip code within the city. | ||||
****Population estimates for 2020 from www.healthmattersinvc.org (Demographics Dashboard). | ||||
” src=”blob:http://amigos805.com/feae2a78-0bc6-4f51-a1f1-0ffe1c9ab5a5″ alt=”image001.png” border=”0″ class=”Apple-web-attachment Apple-edge-to-edge-visual-media Singleton” style=”width: 8.1666in; height: 4.9479in; margin: 0px -30.5px;”>
” src=”blob:http://amigos805.com/5f797e90-a5e7-4c38-a9ad-ba7943a18bfa” alt=”image002.png” border=”0″ class=”Apple-web-attachment Apple-edge-to-edge-visual-media Singleton” style=”width: 8.2083in; height: 3.8229in; margin: 0px -30px;”>
Ashley Bautista