County of Ventura COVID-19 update for July 22

VENTURA — Good afternoon,

Here’s your County of Ventura COVID – 19 update:

94 new cases

6,049 total cases

1,524 new people tested

3,100 recovered cases

90 hospitalized

22 current ICU

2,886 active cases under quarantine

63 deaths (1 additional death – 84 year old female with comorbidity)

98,648 total people tested

 

View today’s press conference at: https://vimeo.com/440470465

 

www.venturacountyrecovers.org

 

 

Summary #
New cases 94
Total cases (Active, Recovered, and Deaths) 6,049
Recovered Cases 3,100
Ever* hospitalizations 396
Current hospitalizations 90
Ever ICU* 116
Current ICU 22
Active Cases Under Quarantine 2,886
Deaths 63
New People Tested 1,524
Total People Tested 98,648
*Current hospitalizations does not include those from LTC facilities that no longer require acute care but are being held at the facility to protect others.  Current ICU is underreported because we do not get notification when hospitalized patients are transferred to ICU. 
Age and Sex* of Confirmed Cases: Female Male Unknown %
Age 0-17 338 326 0 11.0%
Age 18-24 498 502 0 16.5%
Age 25-44 1,027 1,173 2 36.4%
Age 45-64 796 819 1 26.7%
Age 65+ 282 275 3 9.3%
Unknown 3 4 0 0.1%
Total 2,944 3,099 6 100.0%
% by Sex 48.7% 51.2% 0.1%  
       
Race/Ethnicity*** % Cases % Deaths % of Population
Latino 61.6% 39.7% 44.5%
White 23.5% 50.8% 43.2%
Asian 2.7% 4.8% 7.4%
African American/Black 1.0% 1.6% 1.7%
Multiracial 0.2% 0.0% 2.5%
American Indian or Alaskan Native 0.3% 1.6% 0.3%
Native Hawaiian or Pacific Islander 0.2% 0.0% 0.2%
Other 10.6% 1.6% 0.2%
Total 100.0% 100.0% 100.0%
***1,349 cases with unknown Race and / or Ethnicity were excluded from this analysis.
Confirmed Cases: # %
Travel Related 17 0.3%
Person-to-person acquired 1,688 27.9%
Community acquired 1,800 29.8%
Under investigation 2,544 42.1%
Total 6,049 100.0%
City/Zip**** # % of Total Population***** Rate per 100,000 pop.
91320 – Thousand Oaks/Newbury Park 212 3.5% 46,191 459.0
91360 – Thousand Oaks 234 3.9% 42,104 555.8
91361 – Thousand Oaks/Lake Sherwood/Westlake 64 1.1% 20,487 312.4
91362 – Thousand Oaks/Westlake 149 2.5% 34,056 437.5
91377 – Oak Park 53 0.9% 14,226 372.6
93001 – Ventura 256 4.2% 33,139 772.5
93003 – Ventura 242 4.0% 51,304 471.7
93004 – Ventura 129 2.1% 30,473 423.3
93010 – Camarillo 181 3.0% 44,240 409.1
93012 – Camarillo/Santa Rosa Valley 96 1.6% 37,622 255.2
93015 – Fillmore 310 5.1% 18,832 1646.1
93021 – Moorpark 274 4.5% 38,325 714.9
93022 – Oak View 24 0.4% 5,550 432.4
93023 – Ojai 41 0.7% 20,656 198.5
93030 – Oxnard 777 12.8% 62,016 1252.9
93033 – Oxnard 916 15.1% 83,319 1099.4
93035 – Oxnard 155 2.6% 28,321 547.3
93036 – Oxnard 370 6.1% 48,022 770.5
93040 – Piru 78 1.3% 1,831 4260.0
93041 – Port Hueneme 148 2.4% 24,129 613.4
93060 – Santa Paula 420 6.9% 34,229 1227.0
93063 – Simi Valley (Santa Susana) 356 5.9% 56,563 629.4
93065 – Simi Valley 535 8.8% 74,780 715.4
93066 – Somis 29 0.5% 3,481 833.1
Total 6,049 100.0% 853,896 708.4
****39 cases provided a PO Box address that has been assigned to another zip code within the city.
*****Population estimates for 2020 from www.healthmattersinvc.org (Demographics Dashboard).
Data Current as of 8:00 am on 7/22/2020 from CalREDIE