County of Ventura COVID-19 update for May 21

VENTURA COUNTY — Good Evening, Here’s your COVID-19 Update from the County of Ventura.

25 new cases

883 total cases

680 recovered cases

21 hospitalized

12 ICU

174 under quarantine

29 deaths

18,673 people tested

 

www.vcemergency.com

 

Business Information: www.vcreopens.com

 

Summary #
New cases 25
Total cases 883
Recovered Cases 680
Ever* hospitalizations 142
Current hospitalizations 21
Ever ICU* 43
Current ICU 12
Active Cases Under Quarantine 174
Deaths 29
People Tested 18,673
*Current hospitalizations does not include those from LTC facilities that no longer require acute care but are being held at the facility to protect others.  Current ICU is underreported because we do not get notification when hospitalized patients are transferred to ICU. 
Age and Sex of Confirmed Cases: Female Male %
Age 0-17 19 15 3.9%
Age 18-24 50 30 9.1%
Age 25-44 152 133 32.3%
Age 45-64 166 167 37.7%
Age 65+ 73 78 17.1%
Unknown 0 0 0.0%
Total 460 423 100.0%
% by Sex 52.1% 47.9%  
       
Race/Ethnicity** % Cases % Deaths % of Population
Latino 54.1% 20.7% 44.5%
White 32.9% 65.5% 43.2%
Asian 5.5% 3.4% 7.4%
African American/Black 0.7% 3.4% 1.7%
Multiracial 0.5% 0.0% 2.5%
American Indian or Alaskan Native 0.3% 0.0% 0.3%
Native Hawaiian or Pacific Islander 0.8% 0.0% 0.2%
Other 5.2% 6.9% 0.2%
Total 100.0% 100.0% 100.0%
**There are 282 cases not included in this analysis because of missing race/ethnicity data. 
Confirmed Cases: # %
Travel Related 18 2.0%
Person-to-person acquired 292 33.1%
Community acquired 382 43.3%
Under investigation 191 21.6%
Total 883 100.0%
City/Zip*** # % of Total Population**** Rate per 100,000 pop.
91320 – Thousand Oaks/Newbury Park 21 2.4% 46,191 45.5
91360 – Thousand Oaks 43 4.9% 42,104 102.1
91361 – Thousand Oaks/Lake Sherwood/Westlake 17 1.9% 20,487 83.0
91362 – Thousand Oaks/Westlake 30 3.4% 34,056 88.1
91377 – Oak Park 16 1.8% 14,226 112.5
93001 – Ventura 24 2.7% 33,139 72.4
93003 – Ventura 17 1.9% 51,304 33.1
93004 – Ventura 14 1.6% 30,473 45.9
93010 – Camarillo 39 4.4% 44,240 88.2
93012 – Camarillo/Santa Rosa Valley 18 2.0% 37,622 47.8
93015 – Fillmore 38 4.3% 18,832 201.8
93021 – Moorpark 53 6.0% 38,325 138.3
93022 – Oak View 3 0.3% 5,550 54.1
93023 – Ojai 6 0.7% 20,656 29.0
93030 – Oxnard 57 6.5% 62,016 91.9
93033 – Oxnard 94 10.6% 83,319 112.8
93035 – Oxnard 31 3.5% 28,321 109.5
93036 – Oxnard 50 5.7% 48,022 104.1
93040 – Piru 3 0.3% 1,831 163.8
93041 – Port Hueneme 17 1.9% 24,129 70.5
93060 – Santa Paula 75 8.5% 34,229 219.1
93063 – Simi Valley (Santa Susana) 69 7.8% 56,563 122.0
93065 – Simi Valley 145 16.4% 74,780 193.9
93066 – Somis 3 0.3% 3,481 86.2
Total 883 100.0% 853,896 103.4
***8 cases provided a PO Box address that has been assigned to another zip code within the city.
****Population estimates for 2020 from www.healthmattersinvc.org (Demographics Dashboard).