VENTURA COUNTY — Good Evening, Here’s your COVID-19 update from the County of Ventura.
12 new cases
837 total cases
542 recovered cases
27 hospitalized
13 in the ICU
267 under quarantine
28 deaths (ages 29-99 all had comorbidities, 16 males and 12 females)
17, 498 people tested
COVID-19 Response Information:
- Testing: The County of Ventura has expanded testing throughout the county for residents who have the slightest suspicion of having COVID-19 or have been exposed to someone with it. You will not be charged for the test, and you don’t need to have health insurance. You may be asked for insurance information if you have it. Three new drive up testing sites will be open Wednesday. 1) Ventura College, 4667 Telegraph Road in Ventura 2) Moorpark College, 7075 Campus Rd. Moorpark 3) Ford Dealership 128 S. Hallock Drive, Santa Paula. More information about the state testing sites and county clinics can be found in the attached pdf and at www.vcemergency.com.
- Variance Attestation The County Board of Supervisors voted unanimously to approve to submit a local variance attestation to the State for consideration today at the regularly scheduled board meeting. The attestation was submitted by Doctor Levin, the Public Health Officer, to the State for consideration this afternoon. Watch the meeting at: https://ventura.granicus.com/player/clip/5426?view_id=67. Read the attestation at:http://bosagenda.countyofventura.org/sirepub/cache/2/3p01afpkaxzhkc1q5y0beqg1/147617305192020060422976.PDF. A county that has met the criteria in containing COVID-19, as defined in the State guidance, may consider modifying how the county advances through Stage 2, either to move more quickly or in a different order, of California’s roadmap to modify the Stay-at-Home order. Learn more about the State roadmap at: https://covid19.ca.gov/roadmap/.
- Reopening Ventura County: Please visit www.vcreopens.com to register your business to reopen. Curbside retail, manufacturing, logistics, office-based businesses, car washes, pet grooming and other businesses are now permitted to open in Stage 2 of the State’s Roadmap to Reopening. The website has also been updated to provide new restaurant guidance documents, checklist, and Prevention Plan template for both takeout/delivery and future dine-in service. We are encouraging all restaurants to register now and to make their preparations for dine-in service, so they are ready when it becomes available. Whether restaurants are already open for takeout or waiting to open when dine-in becomes available, they can register now. Upon selecting the “Restaurants” workspace type, businesses will see the following information and links to the reference documents. Restaurants are encouraged to begin to prepare for the next stage for dine in now. View the state guidance at https://covid19.ca.gov/roadmap/.
- Frequently Asked Questions: https://www.vcemergency.com/staywellvc/faqs-general
Summary | # | ||||
New cases | 12 | ||||
Total cases | 837 | ||||
Recovered Cases | 542 | ||||
Ever* hospitalizations | 136 | ||||
Current hospitalizations | 27 | ||||
Ever ICU* | 40 | ||||
Current ICU | 13 | ||||
Active Cases Under Quarantine | 267 | ||||
Deaths | 28 | ||||
People Tested | 17,498 | ||||
*Current hospitalizations does not include those from LTC facilities that no longer require acute care but are being held at the facility to protect others. Current ICU is underreported because we do not get notification when hospitalized patients are transferred to ICU. | |||||
Age and Sex of Confirmed Cases: | Female | Male | % | ||
Age 0-17 | 19 | 15 | 4.1% | ||
Age 18-24 | 46 | 28 | 8.8% | ||
Age 25-44 | 139 | 130 | 32.1% | ||
Age 45-64 | 158 | 160 | 38.0% | ||
Age 65+ | 66 | 76 | 17.0% | ||
Unknown | 0 | 0 | 0.0% | ||
Total | 428 | 409 | 100.0% | ||
% by Sex | 51.1% | 48.9% | |||
Race/Ethnicity** | % Cases | % Deaths | % of Population | ||
Latino | 53.1% | 21.4% | 44.5% | ||
White | 34.1% | 64.3% | 43.2% | ||
Asian | 5.6% | 3.6% | 7.4% | ||
African American/Black | 0.7% | 3.6% | 1.7% | ||
Multiracial | 0.5% | 0.0% | 2.5% | ||
American Indian or Alaskan Native | 0.3% | 0.0% | 0.3% | ||
Native Hawaiian or Pacific Islander | 0.9% | 0.0% | 0.2% | ||
Other | 4.7% | 7.1% | 0.2% | ||
Total | 100.0% | 100.0% | 100.0% | ||
**There are 265 cases not included in this analysis because of missing race/ethnicity data. | |||||
Confirmed Cases: | # | % | |||
Travel Related | 18 | 2.2% | |||
Person-to-person acquired | 271 | 32.4% | |||
Community acquired | 371 | 44.3% | |||
Under investigation | 177 | 21.1% | |||
Total | 837 | 100.0% | |||
City/Zip*** | # | % of Total | Population**** | Rate per 100,000 pop. | |
91320 – Thousand Oaks/Newbury Park | 21 | 2.5% | 46,191 | 45.5 | |
91360 – Thousand Oaks | 42 | 5.0% | 42,104 | 99.8 | |
91361 – Thousand Oaks/Lake Sherwood/Westlake | 17 | 2.0% | 20,487 | 83.0 | |
91362 – Thousand Oaks/Westlake | 29 | 3.5% | 34,056 | 85.2 | |
91377 – Oak Park | 16 | 1.9% | 14,226 | 112.5 | |
93001 – Ventura | 21 | 2.5% | 33,139 | 63.4 | |
93003 – Ventura | 18 | 2.2% | 51,304 | 35.1 | |
93004 – Ventura | 13 | 1.6% | 30,473 | 42.7 | |
93010 – Camarillo | 37 | 4.4% | 44,240 | 83.6 | |
93012 – Camarillo/Santa Rosa Valley | 17 | 2.0% | 37,622 | 45.2 | |
93015 – Fillmore | 35 | 4.2% | 18,832 | 185.9 | |
93021 – Moorpark | 43 | 5.1% | 38,325 | 112.2 | |
93022 – Oak View | 2 | 0.2% | 5,550 | 36.0 | |
93023 – Ojai | 6 | 0.7% | 20,656 | 29.0 | |
93030 – Oxnard | 56 | 6.7% | 62,016 | 90.3 | |
93033 – Oxnard | 89 | 10.6% | 83,319 | 106.8 | |
93035 – Oxnard | 30 | 3.6% | 28,321 | 105.9 | |
93036 – Oxnard | 44 | 5.3% | 48,022 | 91.6 | |
93040 – Piru | 3 | 0.4% | 1,831 | 163.8 | |
93041 – Port Hueneme | 16 | 1.9% | 24,129 | 66.3 | |
93060 – Santa Paula | 72 | 8.6% | 34,229 | 210.3 | |
93063 – Simi Valley (Santa Susana) | 67 | 8.0% | 56,563 | 118.5 | |
93065 – Simi Valley | 140 | 16.7% | 74,780 | 187.2 | |
93066 – Somis | 3 | 0.4% | 3,481 | 86.2 | |
Total | 837 | 100.0% | 853,896 | 98.0 | |
***7 cases provided a PO Box address that has been assigned to another zip code within the city. | |||||
****Population estimates for 2020 from www.healthmattersinvc.org(Demographics Dashboard). |