VENTURA — Good Evening, Here’s your COVID-19 update from the County of Ventura.
26 new cases
1,216 total cases
884 new tests
30,025 total tests
952 recovered cases
21 hospitalized
8 in the ICU
35 deaths
COVID-19 Testing
A new drive through testing site will be opening on Saturday, June 6 at Oxnard College. The hours of operation will be Friday through Tuesday 10 am to 7 pm. Oxnard College is located at 4000 S. Rose Ave in Oxnard.
Drive through testing is currently offered at three sites. No appointment or insurance required. The hours of operation are Monday through Friday from 10 am to 7 pm. Please view the attached flyer for information about all testing sites.
The locations include:
- Ventura College, 4667 Telegraph Road in Ventura
- Moorpark College at 7075 Campus Road in Moorpark
- 128 S. Hallock Drive in Santa Paula
Summary | # | ||||
New cases | 26 | ||||
Total cases | 1,216 | ||||
Recovered Cases | 952 | ||||
Ever* hospitalizations | 182 | ||||
Current hospitalizations | 21 | ||||
Ever ICU* | 62 | ||||
Current ICU | 8 | ||||
Active Cases Under Quarantine | 229 | ||||
Deaths | 35 | ||||
New People Tested | 884 | ||||
Total People Tested | 30,025 | ||||
*Current hospitalizations does not include those from LTC facilities that no longer require acute care but are being held at the facility to protect others. Current ICU is underreported because we do not get notification when hospitalized patients are transferred to ICU. | |||||
Age and Sex of Confirmed Cases: | Female | Male | % | ||
Age 0-17 | 41 | 32 | 6.0% | ||
Age 18-24 | 64 | 64 | 10.5% | ||
Age 25-44 | 216 | 195 | 33.8% | ||
Age 45-64 | 197 | 220 | 34.3% | ||
Age 65+ | 93 | 94 | 15.4% | ||
Unknown | 0 | 0 | 0.0% | ||
Total | 611 | 605 | 100.0% | ||
% by Sex | 50.2% | 49.8% | |||
Race/Ethnicity** | % Cases | % Deaths | % of Population | ||
Latino | 58.9% | 25.7% | 44.5% | ||
White | 28.3% | 62.9% | 43.2% | ||
Asian | 4.1% | 2.9% | 7.4% | ||
African American/Black | 0.5% | 2.9% | 1.7% | ||
Multiracial | 0.5% | 0.0% | 2.5% | ||
American Indian or Alaskan Native | 0.6% | 0.0% | 0.3% | ||
Native Hawaiian or Pacific Islander | 0.6% | 0.0% | 0.2% | ||
Other | 6.6% | 5.7% | 0.2% | ||
Total | 100.0% | 100.0% | 100.0% | ||
**There are 348 cases not included in this analysis because of missing race/ethnicity data. | |||||
Confirmed Cases: | # | % | |||
Travel Related | 18 | 1.5% | |||
Person-to-person acquired | 415 | 34.1% | |||
Community acquired | 491 | 40.4% | |||
Under investigation | 292 | 24.0% | |||
Total | 1,216 | 100.0% | |||
City/Zip*** | # | % of Total | Population**** | Rate per 100,000 pop. | |
91320 – Thousand Oaks/Newbury Park | 31 | 2.5% | 46,191 | 67.1 | |
91360 – Thousand Oaks | 51 | 4.2% | 42,104 | 121.1 | |
91361 – Thousand Oaks/Lake Sherwood/Westlake | 21 | 1.7% | 20,487 | 102.5 | |
91362 – Thousand Oaks/Westlake | 36 | 3.0% | 34,056 | 105.7 | |
91377 – Oak Park | 19 | 1.6% | 14,226 | 133.6 | |
93001 – Ventura | 26 | 2.1% | 33,139 | 78.5 | |
93003 – Ventura | 27 | 2.2% | 51,304 | 52.6 | |
93004 – Ventura | 21 | 1.7% | 30,473 | 68.9 | |
93010 – Camarillo | 45 | 3.7% | 44,240 | 101.7 | |
93012 – Camarillo/Santa Rosa Valley | 25 | 2.1% | 37,622 | 66.5 | |
93015 – Fillmore | 80 | 6.6% | 18,832 | 424.8 | |
93021 – Moorpark | 73 | 6.0% | 38,325 | 190.5 | |
93022 – Oak View | 3 | 0.2% | 5,550 | 54.1 | |
93023 – Ojai | 8 | 0.7% | 20,656 | 38.7 | |
93030 – Oxnard | 88 | 7.2% | 62,016 | 141.9 | |
93033 – Oxnard | 121 | 10.0% | 83,319 | 145.2 | |
93035 – Oxnard | 35 | 2.9% | 28,321 | 123.6 | |
93036 – Oxnard | 68 | 5.6% | 48,022 | 141.6 | |
93040 – Piru | 5 | 0.4% | 1,831 | 273.1 | |
93041 – Port Hueneme | 25 | 2.1% | 24,129 | 103.6 | |
93060 – Santa Paula | 122 | 10.0% | 34,229 | 356.4 | |
93063 – Simi Valley (Santa Susana) | 103 | 8.5% | 56,563 | 182.1 | |
93065 – Simi Valley | 179 | 14.7% | 74,780 | 239.4 | |
93066 – Somis | 4 | 0.3% | 3,481 | 114.9 | |
Total | 1,216 | 100.0% | 853,896 | 142.4 | |
***12 cases provided a PO Box address that has been assigned to another zip code within the city. | |||||
****Population estimates for 2020 from www.healthmattersinvc.org (Demographics Dashboard). | |||||
Data Current as of 8:00 am on 6/4/2020 from CalREDIE |