County of Ventura COVID-19 update for June 3

VENTURA — Good Evening, Here’s Your COVID-19 update from the County of Ventura.

 

26 new cases

774 new tests

1,190 total cases

924 recovered cases

19 currently hospitalized

11 in the ICU

29, 141 total people tested

 

View today’s press conference at: https://vimeo.com/425703957.

 

www.vcemergency.com

 

 

 

Summary #
New cases 26
Total cases 1,190
Recovered Cases 924
Ever* hospitalizations 180
Current hospitalizations 19
Ever ICU* 62
Current ICU 11
Active Cases Under Quarantine 231
Deaths 35
New People Tested 774
Total People Tested 29,141
*Current hospitalizations does not include those from LTC facilities that no longer require acute care but are being held at the facility to protect others.  Current ICU is underreported because we do not get notification when hospitalized patients are transferred to ICU. 
Age and Sex of Confirmed Cases: Female Male %
Age 0-17 41 31 6.1%
Age 18-24 63 58 10.2%
Age 25-44 207 191 33.4%
Age 45-64 195 219 34.8%
Age 65+ 92 92 15.5%
Unknown 0 1 0.1%
Total 598 592 100.0%
% by Sex 50.3% 49.7%  
       
Race/Ethnicity** % Cases % Deaths % of Population
Latino 57.9% 25.7% 44.5%
White 28.7% 62.9% 43.2%
Asian 4.2% 2.9% 7.4%
African American/Black 0.5% 2.9% 1.7%
Multiracial 0.5% 0.0% 2.5%
American Indian or Alaskan Native 0.7% 0.0% 0.3%
Native Hawaiian or Pacific Islander 0.6% 0.0% 0.2%
Other 7.0% 5.7% 0.2%
Total 100.0% 100.0% 100.0%
**There are 350 cases not included in this analysis because of missing race/ethnicity data. 
Confirmed Cases: # %
Travel Related 18 1.5%
Person-to-person acquired 397 33.4%
Community acquired 480 40.3%
Under investigation 295 24.8%
Total 1,190 100.0%
City/Zip*** # % of Total Population**** Rate per 100,000 pop.
91320 – Thousand Oaks/Newbury Park 31 2.6% 46,191 67.1
91360 – Thousand Oaks 50 4.2% 42,104 118.8
91361 – Thousand Oaks/Lake Sherwood/Westlake 21 1.8% 20,487 102.5
91362 – Thousand Oaks/Westlake 36 3.0% 34,056 105.7
91377 – Oak Park 19 1.6% 14,226 133.6
93001 – Ventura 26 2.2% 33,139 78.5
93003 – Ventura 26 2.2% 51,304 50.7
93004 – Ventura 20 1.7% 30,473 65.6
93010 – Camarillo 45 3.8% 44,240 101.7
93012 – Camarillo/Santa Rosa Valley 25 2.1% 37,622 66.5
93015 – Fillmore 77 6.5% 18,832 408.9
93021 – Moorpark 70 5.9% 38,325 182.6
93022 – Oak View 4 0.3% 5,550 72.1
93023 – Ojai 8 0.7% 20,656 38.7
93030 – Oxnard 84 7.1% 62,016 135.4
93033 – Oxnard 120 10.1% 83,319 144.0
93035 – Oxnard 33 2.8% 28,321 116.5
93036 – Oxnard 66 5.5% 48,022 137.4
93040 – Piru 5 0.4% 1,831 273.1
93041 – Port Hueneme 23 1.9% 24,129 95.3
93060 – Santa Paula 121 10.2% 34,229 353.5
93063 – Simi Valley (Santa Susana) 100 8.4% 56,563 176.8
93065 – Simi Valley 176 14.8% 74,780 235.4
93066 – Somis 4 0.3% 3,481 114.9
Total 1,190 100.0% 853,896 139.4
***12 cases provided a PO Box address that has been assigned to another zip code within the city.
****Population estimates for 2020 from www.healthmattersinvc.org (Demographics Dashboard).