VENTURA COUNTY — Good Afternoon, Here’s your COVID-19 Update from the County of Ventura.
27 new cases
1,351 new people tested
2,287 total cases
1,509 recovered cases
54 hospitalized
16 in the ICU
44 deaths
53,349 total people tested
- Masks: Face coverings are now required in California. Please help the most vulnerable stay safe by wearing a face covering in public spaces. Read more at https://www.cdph.ca.gov/Programs/CID/DCDC/CDPH%20Document%20Library/COVID-19/Guidance-for-Face-Coverings_06-18-2020.pdf.
- Ventura County Pandemic Rental Assistance Program may provide temporary rental assistance for Ventura County residents with very low incomes who owe past-due rent because of a hardship due to COVID-19. Online applications will be accepted until July 1, 2020. Learn more at www.vcemergency.com/rent.
- Ventura County Business Assistance Grant Program applications launched today for the program. Applications are available until July 8, 2020. The program includes grants of $5,000 for small businesses to alleviate impacts from COVID-19. Learn more at www.vcreopens.com.
- 4th of July: Gatherings are still not permitted by the State of California. Please hold off on BBQs and celebrations with extended friends and family. Community members can only gather with members of their household at this time. Let’s work together to slow the spread of COVID-19 so that we can get back to enjoying these pastimes.
- Wellness Everyday has resources coping with stress during COVID-19. Lear more at:https://www.wellnesseveryday.org/
COVID-19 drive through testing sites
No cost. No insurance needed. No appointment needed.
Ventura College, 4667 Telegraph Rd., Ventura CA 93003, M-F, 10-7
Moorpark College, 7075 Campus Rd., Moorpark, CA 93021 M-F, 10-7
Ford Dealership, 128 S. Hallock Dr., Santa Paula, CA 93060 M-F, 10-7
Oxnard College, 4000 S. Rose Ave., Oxnard, CA 93033 F-T, 10-7
Antibody Testing: The Ventura County Health Care Agency is offering free covid-19 antibody testing. The test is a blood test that tells individuals if they have been previously exposed to COVID-19 and have developed antibodies to the disease. Testing is offered at locations throughout the County. More information at: https://www.venturacountyrecovers.org/antibody/ or by calling 805-482-1904. The testing is part of a study with UCLA and California Lutheran University.
Antibody Testing Locations
No cost. No insurance needed. No appointment needed.
Thursday, June 25 Moorpark, Chaparral Middle School, 280 Poindexter Ave., 93021 10 am to 6 pm
Friday, June 26, Simi Valley, Free Clinic of Simi Valley, 2003 Royal Ave. 93065 10 am to 6 pm
Monday, June 29 Camarillo, Adolfo Camarillo High School, 4660 Mission Oaks Blvd. 93012 10 am to 6 pm
Tuesday, June 30, Santa Paula, Agriculture Museum Ventura County, 926 Railroad Ave. 93060 10 am to 6 pm
Wednesday, July 1, Camarillo KidSTREAM, 3100 E. Ponderosa Drive, 93010 10 am to 6 pm
Thursday, July 2, Ojai, Redemption Church, 190 E. El Roblar Drive, 93023 10 am to 6 pm
Friday, July 3, Fillmore Shiells Park, 649 C Street, 93015 10 am to 6 pm
https://www.venturacountyrecovers.org/
Summary | # | |||
New cases | 27 | |||
Total cases (Active, Recovered, and Deaths) | 2,287 | |||
Recovered Cases | 1,509 | |||
Ever* hospitalizations | 250 | |||
Current hospitalizations | 54 | |||
Ever ICU* | 84 | |||
Current ICU | 16 | |||
Active Cases Under Quarantine | 734 | |||
Deaths | 44 | |||
New People Tested | 1,351 | |||
Total People Tested | 53,349 | |||
*Current hospitalizations does not include those from LTC facilities that no longer require acute care but are being held at the facility to protect others. Current ICU is underreported because we do not get notification when hospitalized patients are transferred to ICU. | ||||
Age and Sex of Confirmed Cases: | Female | Male | % | |
Age 0-17 | 107 | 98 | 9.0% | |
Age 18-24 | 146 | 145 | 12.7% | |
Age 25-44 | 392 | 414 | 35.2% | |
Age 45-64 | 333 | 355 | 30.1% | |
Age 65+ | 144 | 153 | 13.0% | |
Unknown | 0 | 0 | 0.0% | |
Total | 1,122 | 1,165 | 100.0% | |
% by Sex | 49.1% | 50.9% | ||
Race/Ethnicity** | % Cases | % Deaths | % of Population | |
Latino | 60.2% | 34.1% | 44.5% | |
White | 26.7% | 61.4% | 43.2% | |
Asian | 2.8% | 2.3% | 7.4% | |
African American/Black | 0.8% | 2.3% | 1.7% | |
Multiracial | 0.3% | 0.0% | 2.5% | |
American Indian or Alaskan Native | 0.4% | 0.0% | 0.3% | |
Native Hawaiian or Pacific Islander | 0.4% | 0.0% | 0.2% | |
Other | 8.5% | 0.0% | 0.2% | |
Total | 100.0% | 100.0% | 100.0% | |
**There are 599 cases not included in this analysis because of missing race/ethnicity data. | ||||
Confirmed Cases: | # | % | ||
Travel Related | 18 | 0.8% | ||
Person-to-person acquired | 913 | 39.9% | ||
Community acquired | 642 | 28.1% | ||
Under investigation | 714 | 31.2% | ||
Total | 2,287 | 100.0% | ||
City/Zip*** | # | % of Total | Population**** | Rate per 100,000 pop. |
91320 – Thousand Oaks/Newbury Park | 68 | 3.0% | 46,191 | 147.2 |
91360 – Thousand Oaks | 84 | 3.7% | 42,104 | 199.5 |
91361 – Thousand Oaks/Lake Sherwood/Westlake | 25 | 1.1% | 20,487 | 122.0 |
91362 – Thousand Oaks/Westlake | 56 | 2.4% | 34,056 | 164.4 |
91377 – Oak Park | 23 | 1.0% | 14,226 | 161.7 |
93001 – Ventura | 61 | 2.7% | 33,139 | 184.1 |
93003 – Ventura | 103 | 4.5% | 51,304 | 200.8 |
93004 – Ventura | 45 | 2.0% | 30,473 | 147.7 |
93010 – Camarillo | 66 | 2.9% | 44,240 | 149.2 |
93012 – Camarillo/Santa Rosa Valley | 41 | 1.8% | 37,622 | 109.0 |
93015 – Fillmore | 129 | 5.6% | 18,832 | 685.0 |
93021 – Moorpark | 137 | 6.0% | 38,325 | 357.5 |
93022 – Oak View | 6 | 0.3% | 5,550 | 108.1 |
93023 – Ojai | 15 | 0.7% | 20,656 | 72.6 |
93030 – Oxnard | 218 | 9.5% | 62,016 | 351.5 |
93033 – Oxnard | 300 | 13.1% | 83,319 | 360.1 |
93035 – Oxnard | 59 | 2.6% | 28,321 | 208.3 |
93036 – Oxnard | 114 | 5.0% | 48,022 | 237.4 |
93040 – Piru | 31 | 1.4% | 1,831 | 1693.1 |
93041 – Port Hueneme | 53 | 2.3% | 24,129 | 219.7 |
93060 – Santa Paula | 188 | 8.2% | 34,229 | 549.2 |
93063 – Simi Valley (Santa Susana) | 166 | 7.3% | 56,563 | 293.5 |
93065 – Simi Valley | 290 | 12.7% | 74,780 | 387.8 |
93066 – Somis | 9 | 0.4% | 3,481 | 258.5 |
Total | 2,287 | 100.0% | 853,896 | 267.8 |
***16 cases provided a PO Box address that has been assigned to another zip code within the city. | ||||
****Population estimates for 2020 from www.healthmattersinvc.org (Demographics Dashboard). | ||||
Data Current as of 8:00 am on 6/25/2020 from CalREDIE |