VENTURA COUNTY — Good Afternoon, Here’s your COVID-19 update from the County of Ventura.
- 131 new cases
- 1,589 people tested
- 2,161 total cases
- 1, 417 recovered cases
- 51 hospitalizations
- 14 in the ICU
- 43 deaths
- 701 cases under quarantine
Ventura County Pandemic Rental Assistance Program may provide temporary rental assistance for Ventura County residents with very low incomes who owe past-due rent because of a hardship due to COVID-19. Online applications will be accepted until July 1, 2020. Learn more at www.vcemergency.com/rent.
Ventura County Business Assistance Grant Program applications launch June 24-July 8, 2020. The program includes grants of $5,000 for small businesses to alleviate impacts from COVID-19. Learn more at www.vcreopens.com.
Antibody Testing: The Ventura County Health Care Agency is offering free covid-19 antibody testing. The test is a blood test that tells individuals if they have been previously exposed to COVID-19 and have developed antibodies to the disease. Testing is offered at locations throughout the County. More information at: https://www.venturacountyrecovers.org/antibody/ or by calling 805-482-1904. The testing is part of a study with UCLA and California Lutheran University.
Antibody Testing Locations
No cost. No insurance needed. No appointment needed.
Tuesday, June 23, Thousand Oaks Elks Lodge, 158 N. Conejo School Road, 91362 10 am to 6pm
Tuesday, June 23, City of Oxnard Fire is offering testing at 1800 S. C Street in Oxnard, 93033 from 3 pm to 7 pm
Wednesday, June 24, Simi Valley Knolls Elementary School, 6334 Katherine Road, 93063 10 am to 6 pm
Wednesday, June 24, City of Ventura Fire is offering testing at Barranca Vista Park at 7750 Ralston Street in Ventura, 93003 11 am to 6 pm
Thursday, June 25 Moorpark, Chaparral Middle School, 280 Poindexter Ave., 93021 10 am to 6 pm
Friday, June 26, Simi Valley, Free Clinic of Simi Valley, 2003 Royal Ave. 93065 10 am to 6 pm
Monday, June 29 Camarillo, Adolfo Camarillo High School, 4660 Mission Oaks Blvd. 93012 10 am to 6 pm
Tuesday, June 30, Santa Paula, Agriculture Museum Ventura County, 926 Railroad Ave. 93060 10 am to 6 pm
Wednesday, July 1, Camarillo KidSTREAM, 3100 E. Ponderosa Drive, 93010 10 am to 6 pm
Thursday, July 2, Ojai, Redemption Church, 190 E. El Roblar Drive, 93023 10 am to 6 pm
Friday, July 3, Fillmore Shiells Park, 649 C Street, 93015 10 am to 6 pm
COVID-19 drive through testing sites
No cost. No insurance needed. No appointment needed.
Ventura College, 4667 Telegraph Rd., Ventura CA 93003, M-F, 10-7
Moorpark College, 7075 Campus Rd., Moorpark, CA 93021 M-F, 10-7
Ford Dealership, 128 S. Hallock Dr., Santa Paula, CA 93060 M-F, 10-7
Oxnard College, 4000 S. Rose Ave., Oxnard, CA 93033 F-T, 10-7
Masks: People in California are now required to wear masks when they are in public and unable to keep 6 feet distance from others. Read more athttps://www.cdph.ca.gov/Programs/CID/DCDC/CDPH%20Document%20Library/COVID-19/Guidance-for-Face-Coverings_06-18-2020.pdf.
Summary | # | ||||
New cases | 131 | ||||
Total cases (Active, Recovered, and Deaths) | 2,161 | ||||
Recovered Cases | 1,417 | ||||
Ever* hospitalizations | 242 | ||||
Current hospitalizations | 51 | ||||
Ever ICU* | 81 | ||||
Current ICU | 14 | ||||
Active Cases Under Quarantine | 701 | ||||
Deaths | 43 | ||||
New People Tested | 1,589 | ||||
Total People Tested | 50,782 | ||||
*Current hospitalizations does not include those from LTC facilities that no longer require acute care but are being held at the facility to protect others. Current ICU is underreported because we do not get notification when hospitalized patients are transferred to ICU. | |||||
Age and Sex of Confirmed Cases: | Female | Male | % | ||
Age 0-17 | 103 | 93 | 9.1% | ||
Age 18-24 | 134 | 135 | 12.4% | ||
Age 25-44 | 369 | 380 | 34.7% | ||
Age 45-64 | 323 | 335 | 30.4% | ||
Age 65+ | 140 | 149 | 13.4% | ||
Unknown | 0 | 0 | 0.0% | ||
Total | 1069 | 1092 | 100.0% | ||
% by Sex | 49.5% | 50.5% | |||
Race/Ethnicity** | % Cases | % Deaths | % of Population | ||
Latino | 60.3% | 30.2% | 44.5% | ||
White | 27.4% | 65.1% | 43.2% | ||
Asian | 2.8% | 2.3% | 7.4% | ||
African American/Black | 0.7% | 2.3% | 1.7% | ||
Multiracial | 0.3% | 0.0% | 2.5% | ||
American Indian or Alaskan Native | 0.4% | 0.0% | 0.3% | ||
Native Hawaiian or Pacific Islander | 0.4% | 0.0% | 0.2% | ||
Other | 7.8% | 0.0% | 0.2% | ||
Total | 100.0% | 100.0% | 100.0% | ||
**There are 587 cases not included in this analysis because of missing race/ethnicity data. | |||||
Confirmed Cases: | # | % | |||
Travel Related | 18 | 0.8% | |||
Person-to-person acquired | 849 | 39.3% | |||
Community acquired | 632 | 29.2% | |||
Under investigation | 662 | 30.6% | |||
Total | 2,161 | 100.0% | |||
City/Zip*** | # | % of Total | Population**** | Rate per 100,000 pop. | |
91320 – Thousand Oaks/Newbury Park | 65 | 3.0% | 46,191 | 140.7 | |
91360 – Thousand Oaks | 77 | 3.6% | 42,104 | 182.9 | |
91361 – Thousand Oaks/Lake Sherwood/Westlake | 25 | 1.2% | 20,487 | 122.0 | |
91362 – Thousand Oaks/Westlake | 52 | 2.4% | 34,056 | 152.7 | |
91377 – Oak Park | 22 | 1.0% | 14,226 | 154.6 | |
93001 – Ventura | 55 | 2.5% | 33,139 | 166.0 | |
93003 – Ventura | 100 | 4.6% | 51,304 | 194.9 | |
93004 – Ventura | 42 | 1.9% | 30,473 | 137.8 | |
93010 – Camarillo | 64 | 3.0% | 44,240 | 144.7 | |
93012 – Camarillo/Santa Rosa Valley | 40 | 1.9% | 37,622 | 106.3 | |
93015 – Fillmore | 127 | 5.9% | 18,832 | 674.4 | |
93021 – Moorpark | 128 | 5.9% | 38,325 | 334.0 | |
93022 – Oak View | 6 | 0.3% | 5,550 | 108.1 | |
93023 – Ojai | 14 | 0.6% | 20,656 | 67.8 | |
93030 – Oxnard | 199 | 9.2% | 62,016 | 320.9 | |
93033 – Oxnard | 272 | 12.6% | 83,319 | 326.5 | |
93035 – Oxnard | 56 | 2.6% | 28,321 | 197.7 | |
93036 – Oxnard | 111 | 5.1% | 48,022 | 231.1 | |
93040 – Piru | 24 | 1.1% | 1,831 | 1310.8 | |
93041 – Port Hueneme | 49 | 2.3% | 24,129 | 203.1 | |
93060 – Santa Paula | 182 | 8.4% | 34,229 | 531.7 | |
93063 – Simi Valley (Santa Susana) | 160 | 7.4% | 56,563 | 282.9 | |
93065 – Simi Valley | 286 | 13.2% | 74,780 | 382.5 | |
93066 – Somis | 6 | 0.3% | 3,481 | 172.4 | |
Total | 2,162 | 100.0% | 853,896 | 253.2 | |
***14 cases provided a PO Box address that has been assigned to another zip code within the city. | |||||
****Population estimates for 2020 from www.healthmattersinvc.org (Demographics Dashboard). |