County of Ventura COVID-19 update for June 2

VENTURA COUNTY — Good Morning, Here’s your COVID-19 update from the County of Ventura.

12 new cases

401 new tests

886 recovered

1,164 total cases

28,367 total tests

19 hospitalized

11 current ICU

244 active quarantine

34 deaths

 

www.vcemergency.com

 

Resources

 

 

Summary #
New cases 12
Total cases 1,164
Recovered Cases 886
Ever* hospitalizations 178
Current hospitalizations 19
Ever ICU* 61
Current ICU 11
Active Cases Under Quarantine 244
Deaths 34
New People Tested 401
Total People Tested 28,367
*Current hospitalizations does not include those from LTC facilities that no longer require acute care but are being held at the facility to protect others.  Current ICU is underreported because we do not get notification when hospitalized patients are transferred to ICU. 
Age and Sex of Confirmed Cases: Female Male %
Age 0-17 40 28 5.8%
Age 18-24 63 58 10.4%
Age 25-44 201 184 33.1%
Age 45-64 190 217 35.0%
Age 65+ 90 92 15.6%
Unknown 0 1 0.1%
Total 584 580 100.0%
% by Sex 50.2% 49.8%  
       
Race/Ethnicity** % Cases % Deaths % of Population
Latino 57.8% 26.5% 44.5%
White 28.9% 61.8% 43.2%
Asian 4.2% 2.9% 7.4%
African American/Black 0.5% 2.9% 1.7%
Multiracial 0.5% 0.0% 2.5%
American Indian or Alaskan Native 0.7% 0.0% 0.3%
Native Hawaiian or Pacific Islander 0.6% 0.0% 0.2%
Other 6.8% 5.9% 0.2%
Total 100.0% 100.0% 100.0%
**There are 350 cases not included in this analysis because of missing race/ethnicity data. 
Confirmed Cases: # %
Travel Related 18 1.5%
Person-to-person acquired 386 33.2%
Community acquired 470 40.4%
Under investigation 290 24.9%
Total 1,164 100.0%
City/Zip*** # % of Total Population**** Rate per 100,000 pop.
91320 – Thousand Oaks/Newbury Park 31 2.7% 46,191 67.1
91360 – Thousand Oaks 50 4.3% 42,104 118.8
91361 – Thousand Oaks/Lake Sherwood/Westlake 21 1.8% 20,487 102.5
91362 – Thousand Oaks/Westlake 35 3.0% 34,056 102.8
91377 – Oak Park 19 1.6% 14,226 133.6
93001 – Ventura 25 2.1% 33,139 75.4
93003 – Ventura 25 2.1% 51,304 48.7
93004 – Ventura 19 1.6% 30,473 62.4
93010 – Camarillo 42 3.6% 44,240 94.9
93012 – Camarillo/Santa Rosa Valley 25 2.1% 37,622 66.5
93015 – Fillmore 77 6.6% 18,832 408.9
93021 – Moorpark 67 5.8% 38,325 174.8
93022 – Oak View 4 0.3% 5,550 72.1
93023 – Ojai 8 0.7% 20,656 38.7
93030 – Oxnard 83 7.1% 62,016 133.8
93033 – Oxnard 114 9.8% 83,319 136.8
93035 – Oxnard 33 2.8% 28,321 116.5
93036 – Oxnard 65 5.6% 48,022 135.4
93040 – Piru 4 0.3% 1,831 218.5
93041 – Port Hueneme 22 1.9% 24,129 91.2
93060 – Santa Paula 119 10.2% 34,229 347.7
93063 – Simi Valley (Santa Susana) 97 8.3% 56,563 171.5
93065 – Simi Valley 175 15.0% 74,780 234.0
93066 – Somis 4 0.3% 3,481 114.9
Total 1,164 100.0% 853,896 136.3
***12 cases provided a PO Box address that has been assigned to another zip code within the city.
****Population estimates for 2020 from www.healthmattersinvc.org(Demographics Dashboard).