VENTURA COUNTY — Good Afternoon, Here are your COVID-19 stats from the County of Ventura.
23 new cases
1,404 total cases (Active, Recovered, and Deaths)
1,069 recovered cases
41 hospitalized
10 in the ICU
297 active quarantine
38 deaths
630 new people tested
33,922 total people tested
Resource information: www.vcemergency.com.
Ventura County Pandemic Rental Assistance Program
The Ventura County Pandemic Rental Assistance (VCPRA) program may provide temporary rental assistance for Ventura County residents with very low incomes who owe past-due rent because of a hardship due to COVID-19. Online applications will be accepted June 17 – July 1, 2020. Learn more at www.vcemergency.com/rent.
Summary | # | |||||
New cases | 23 | |||||
Total cases (Active, Recovered, and Deaths) | 1,404 | |||||
Recovered Cases | 1,069 | |||||
Ever* hospitalizations | 197 | |||||
Current hospitalizations | 41 | |||||
Ever ICU* | 64 | |||||
Current ICU | 10 | |||||
Active Cases Under Quarantine | 297 | |||||
Deaths | 38 | |||||
New People Tested | 630 | |||||
Total People Tested | 33,922 | |||||
*Current hospitalizations does not include those from LTC facilities that no longer require acute care but are being held at the facility to protect others. Current ICU is underreported because we do not get notification when hospitalized patients are transferred to ICU. | ||||||
Age and Sex of Confirmed Cases: | Female | Male | % | |||
Age 0-17 | 47 | 47 | 6.7% | |||
Age 18-24 | 82 | 73 | 11.0% | |||
Age 25-44 | 243 | 225 | 33.3% | |||
Age 45-64 | 227 | 235 | 32.9% | |||
Age 65+ | 114 | 111 | 16.0% | |||
Unknown | 0 | 0 | 0.0% | |||
Total | 713 | 691 | 100.0% | |||
% by Sex | 50.8% | 49.2% | ||||
Race/Ethnicity** | % Cases | % Deaths | % of Population | |||
Latino | 60.4% | 26.3% | 44.5% | |||
White | 27.3% | 63.2% | 43.2% | |||
Asian | 3.9% | 2.6% | 7.4% | |||
African American/Black | 0.5% | 2.6% | 1.7% | |||
Multiracial | 0.4% | 0.0% | 2.5% | |||
American Indian or Alaskan Native | 0.5% | 0.0% | 0.3% | |||
Native Hawaiian or Pacific Islander | 0.6% | 0.0% | 0.2% | |||
Other | 6.5% | 5.3% | 0.2% | |||
Total | 100.0% | 100.0% | 100.0% | |||
**There are 399 cases not included in this analysis because of missing race/ethnicity data. | ||||||
Confirmed Cases: | # | % | ||||
Travel Related | 18 | 1.3% | ||||
Person-to-person acquired | 616 | 43.9% | ||||
Community acquired | 559 | 39.8% | ||||
Under investigation | 211 | 15.0% | ||||
Total | 1,404 | 100.0% | ||||
City/Zip*** | # | % of Total | Population**** | Rate per 100,000 pop. | ||
91320 – Thousand Oaks/Newbury Park | 39 | 2.8% | 46,191 | 84.4 | ||
91360 – Thousand Oaks | 51 | 3.6% | 42,104 | 121.1 | ||
91361 – Thousand Oaks/Lake Sherwood/Westlake | 21 | 1.5% | 20,487 | 102.5 | ||
91362 – Thousand Oaks/Westlake | 41 | 2.9% | 34,056 | 120.4 | ||
91377 – Oak Park | 19 | 1.4% | 14,226 | 133.6 | ||
93001 – Ventura | 32 | 2.3% | 33,139 | 96.6 | ||
93003 – Ventura | 59 | 4.2% | 51,304 | 115.0 | ||
93004 – Ventura | 23 | 1.6% | 30,473 | 75.5 | ||
93010 – Camarillo | 47 | 3.3% | 44,240 | 106.2 | ||
93012 – Camarillo/Santa Rosa Valley | 30 | 2.1% | 37,622 | 79.7 | ||
93015 – Fillmore | 89 | 6.3% | 18,832 | 472.6 | ||
93021 – Moorpark | 82 | 5.8% | 38,325 | 214.0 | ||
93022 – Oak View | 3 | 0.2% | 5,550 | 54.1 | ||
93023 – Ojai | 11 | 0.8% | 20,656 | 53.3 | ||
93030 – Oxnard | 105 | 7.5% | 62,016 | 169.3 | ||
93033 – Oxnard | 155 | 11.0% | 83,319 | 186.0 | ||
93035 – Oxnard | 39 | 2.8% | 28,321 | 137.7 | ||
93036 – Oxnard | 74 | 5.3% | 48,022 | 154.1 | ||
93040 – Piru | 9 | 0.6% | 1,831 | 491.5 | ||
93041 – Port Hueneme | 33 | 2.4% | 24,129 | 136.8 | ||
93060 – Santa Paula | 126 | 9.0% | 34,229 | 368.1 | ||
93063 – Simi Valley (Santa Susana) | 109 | 7.8% | 56,563 | 192.7 | ||
93065 – Simi Valley | 203 | 14.5% | 74,780 | 271.5 | ||
93066 – Somis | 4 | 0.3% | 3,481 | 114.9 | ||
Total | 1,404 | 100.0% | 853,896 | 164.4 | ||
***14 cases provided a PO Box address that has been assigned to another zip code within the city. | ||||||
****Population estimates for 2020 from www.healthmattersinvc.org (Demographics Dashboard). |