County of Ventura COVID-19 update for July 21

VENTURA COUNTY — Good afternoon,

Here is your COVID-19 update from the County of Ventura.

207 new cases

5,955 total cases

1,519 new people tested

3,000 recovered cases

94 hospitalizations

24 in the ICU

62 deaths (4 additional deaths – 79 year-old female with no comorbidity; and a 73 year-old male, an 82 year-old male, and a 98 year-old male – all with comorbidities)

2,893 active cases under quarantine

97,124 total people tested

 

For more information on resources and testing locations, visit www.venturacountyrecovers.org

 

Summary #
New cases 207
Total cases (Active, Recovered, and Deaths) 5,955
Recovered Cases 3,000
Ever* hospitalizations 390
Current hospitalizations 94
Ever ICU* 115
Current ICU 24
Active Cases Under Quarantine 2,893
Deaths 62
New People Tested 1,519
Total People Tested 97,124
*Current hospitalizations does not include those from LTC facilities that no longer require acute care but are being held at the facility to protect others.  Current ICU is underreported because we do not get notification when hospitalized patients are transferred to ICU. 
Age and Sex* of Confirmed Cases: Female Male Unknown %
Age 0-17 327 320 0 10.9%
Age 18-24 488 495 0 16.5%
Age 25-44 1,008 1,164 2 36.5%
Age 45-64 784 808 1 26.8%
Age 65+ 279 271 3 9.3%
Unknown 2 3 0 0.1%
Total 2,888 3,061 6 100.0%
% by Sex 48.5% 51.4% 0.1%  
       
Race/Ethnicity*** % Cases % Deaths % of Population
Latino 61.5% 38.7% 44.5%
White 23.5% 51.6% 43.2%
Asian 2.7% 4.8% 7.4%
African American/Black 1.0% 1.6% 1.7%
Multiracial 0.2% 0.0% 2.5%
American Indian or Alaskan Native 0.2% 1.6% 0.3%
Native Hawaiian or Pacific Islander 0.2% 0.0% 0.2%
Other 10.7% 1.6% 0.2%
Total 100.0% 100.0% 100.0%
***1,315 cases and 1 death with unknown Race and / or Ethnicity were excluded from this analysis.
Confirmed Cases: # %
Travel Related 17 0.3%
Person-to-person acquired 1,670 28.0%
Community acquired 1,760 29.6%
Under investigation 2,508 42.1%
Total 5,955 100.0%
City/Zip**** # % of Total Population***** Rate per 100,000 pop.
91320 – Thousand Oaks/Newbury Park 201 3.4% 46,191 435.1
91360 – Thousand Oaks 226 3.8% 42,104 536.8
91361 – Thousand Oaks/Lake Sherwood/Westlake 65 1.1% 20,487 317.3
91362 – Thousand Oaks/Westlake 142 2.4% 34,056 417.0
91377 – Oak Park 53 0.9% 14,226 372.6
93001 – Ventura 251 4.2% 33,139 757.4
93003 – Ventura 236 4.0% 51,304 460.0
93004 – Ventura 124 2.1% 30,473 406.9
93010 – Camarillo 178 3.0% 44,240 402.4
93012 – Camarillo/Santa Rosa Valley 92 1.5% 37,622 244.5
93015 – Fillmore 308 5.2% 18,832 1635.5
93021 – Moorpark 271 4.6% 38,325 707.1
93022 – Oak View 24 0.4% 5,550 432.4
93023 – Ojai 42 0.7% 20,656 203.3
93030 – Oxnard 768 12.9% 62,016 1238.4
93033 – Oxnard 903 15.2% 83,319 1083.8
93035 – Oxnard 150 2.5% 28,321 529.6
93036 – Oxnard 366 6.1% 48,022 762.2
93040 – Piru 78 1.3% 1,831 4260.0
93041 – Port Hueneme 147 2.5% 24,129 609.2
93060 – Santa Paula 421 7.1% 34,229 1230.0
93063 – Simi Valley (Santa Susana) 353 5.9% 56,563 624.1
93065 – Simi Valley 528 8.9% 74,780 706.1
93066 – Somis 28 0.5% 3,481 804.4
Total 5,955 100.0% 853,896 697.4
****41 cases provided a PO Box address that has been assigned to another zip code within the city.
*****Population estimates for 2020 from www.healthmattersinvc.org (Demographics Dashboard).
Data Current as of 8:00 am on 7/21/2020 from CalREDIE

Good afternoon,

 

Here is your COVID-19 update from the County of Ventura.

 

207 new cases

5,955 total cases

1,519 new people tested

3,000 recovered cases

94 hospitalizations

24 in the ICU

62 deaths (4 additional deaths – 79 year-old female with no comorbidity; and a 73 year-old male, an 82 year-old male, and a 98 year-old male – all with comorbidities)

2,893 active cases under quarantine

97,124 total people tested

 

For more information on resources and testing locations, visit www.venturacountyrecovers.org

 

Summary #
New cases 207
Total cases (Active, Recovered, and Deaths) 5,955
Recovered Cases 3,000
Ever* hospitalizations 390
Current hospitalizations 94
Ever ICU* 115
Current ICU 24
Active Cases Under Quarantine 2,893
Deaths 62
New People Tested 1,519
Total People Tested 97,124
*Current hospitalizations does not include those from LTC facilities that no longer require acute care but are being held at the facility to protect others.  Current ICU is underreported because we do not get notification when hospitalized patients are transferred to ICU. 
Age and Sex* of Confirmed Cases: Female Male Unknown %
Age 0-17 327 320 0 10.9%
Age 18-24 488 495 0 16.5%
Age 25-44 1,008 1,164 2 36.5%
Age 45-64 784 808 1 26.8%
Age 65+ 279 271 3 9.3%
Unknown 2 3 0 0.1%
Total 2,888 3,061 6 100.0%
% by Sex 48.5% 51.4% 0.1%  
       
Race/Ethnicity*** % Cases % Deaths % of Population
Latino 61.5% 38.7% 44.5%
White 23.5% 51.6% 43.2%
Asian 2.7% 4.8% 7.4%
African American/Black 1.0% 1.6% 1.7%
Multiracial 0.2% 0.0% 2.5%
American Indian or Alaskan Native 0.2% 1.6% 0.3%
Native Hawaiian or Pacific Islander 0.2% 0.0% 0.2%
Other 10.7% 1.6% 0.2%
Total 100.0% 100.0% 100.0%
***1,315 cases and 1 death with unknown Race and / or Ethnicity were excluded from this analysis.
Confirmed Cases: # %
Travel Related 17 0.3%
Person-to-person acquired 1,670 28.0%
Community acquired 1,760 29.6%
Under investigation 2,508 42.1%
Total 5,955 100.0%
City/Zip**** # % of Total Population***** Rate per 100,000 pop.
91320 – Thousand Oaks/Newbury Park 201 3.4% 46,191 435.1
91360 – Thousand Oaks 226 3.8% 42,104 536.8
91361 – Thousand Oaks/Lake Sherwood/Westlake 65 1.1% 20,487 317.3
91362 – Thousand Oaks/Westlake 142 2.4% 34,056 417.0
91377 – Oak Park 53 0.9% 14,226 372.6
93001 – Ventura 251 4.2% 33,139 757.4
93003 – Ventura 236 4.0% 51,304 460.0
93004 – Ventura 124 2.1% 30,473 406.9
93010 – Camarillo 178 3.0% 44,240 402.4
93012 – Camarillo/Santa Rosa Valley 92 1.5% 37,622 244.5
93015 – Fillmore 308 5.2% 18,832 1635.5
93021 – Moorpark 271 4.6% 38,325 707.1
93022 – Oak View 24 0.4% 5,550 432.4
93023 – Ojai 42 0.7% 20,656 203.3
93030 – Oxnard 768 12.9% 62,016 1238.4
93033 – Oxnard 903 15.2% 83,319 1083.8
93035 – Oxnard 150 2.5% 28,321 529.6
93036 – Oxnard 366 6.1% 48,022 762.2
93040 – Piru 78 1.3% 1,831 4260.0
93041 – Port Hueneme 147 2.5% 24,129 609.2
93060 – Santa Paula 421 7.1% 34,229 1230.0
93063 – Simi Valley (Santa Susana) 353 5.9% 56,563 624.1
93065 – Simi Valley 528 8.9% 74,780 706.1
93066 – Somis 28 0.5% 3,481 804.4
Total 5,955 100.0% 853,896 697.4
****41 cases provided a PO Box address that has been assigned to another zip code within the city.
*****Population estimates for 2020 from www.healthmattersinvc.org (Demographics Dashboard).
Data Current as of 8:00 am on 7/21/2020 from CalREDIE