VENTURA COUNTY — Good afternoon,
Here is your COVID-19 update from the County of Ventura. The information covers data reported for Friday (7/17), Saturday (7/18), and Sunday (7/19).
556 new cases
6,269 new people tested
5,748 total cases
2,924 recovered cases
89 hospitalizations
24 in the ICU
58 deaths (1 additional death – 68 year-old male with comorbidity)
95,605 total people tested
Food Share Pop-Up Pantry Schedule for the Week of 7/20
7/20 3pm Ventura County Fairgrounds, 10 W. Harbor Blvd., Ventura
7/20 12pm St. Thomas Aquinas Church, 185 St. Thomas Drive, Ojai
7/21 5pm Food Share of Ventura County, 4156 Southbank Rd., Oxnard
7/22 3pm College Park, 3250 S. Rose Ave., Oxnard
7/23 3pm Conejo Creek South, 1300 Janss Rd., Thousand Oaks
7/24 3pm Harding Park, 1330 E. Harvard Blvd., Santa Paula
7/25 12:30pm Ruben Castro Charities, Career Education Center, 5700 Condor Dr., Moorpark
COVID-19 drive through testing sites. No cost. No insurance needed. No appointment needed.
Ford Dealership, 128 S. Hallock Dr., Santa Paula, CA 93060 – Monday-Friday, 10am-7pm
Moorpark College, 7075 Campus Rd., Moorpark, CA 93021 – Monday-Friday, 10am-7pm
Oxnard College, 4000 S. Rose Ave., Oxnard, CA 93033 – Friday-Tuesday, 10am-7pm
Ventura College, 4667 Telegraph Rd., Ventura CA 93003, – Monday-Friday, 10-7
Testing also available at all County clinics and state sites.
For more information on testing and resources, visit www.venturacountyrecovers.org
Summary | # | |||
New cases | 556 | |||
Total cases (Active, Recovered, and Deaths) | 5,748 | |||
Recovered Cases | 2,924 | |||
Ever* hospitalizations | 387 | |||
Current hospitalizations | 89 | |||
Ever ICU* | 115 | |||
Current ICU | 24 | |||
Active Cases Under Quarantine | 2,766 | |||
Deaths | 58 | |||
New People Tested | 6,269 | |||
Total People Tested | 95,605 | |||
*Current hospitalizations does not include those from LTC facilities that no longer require acute care but are being held at the facility to protect others. Current ICU is underreported because we do not get notification when hospitalized patients are transferred to ICU. | ||||
Age and Sex* of Confirmed Cases: | Female | Male | Unknown | % |
Age 0-17 | 312 | 307 | 0 | 10.8% |
Age 18-24 | 467 | 479 | 0 | 16.5% |
Age 25-44 | 966 | 1134 | 3 | 36.6% |
Age 45-64 | 755 | 778 | 3 | 26.7% |
Age 65+ | 272 | 262 | 3 | 9.3% |
Unknown | 2 | 5 | 0 | 0.1% |
Total | 2,774 | 2,965 | 9 | 100.0% |
% by Sex | 48.3% | 51.6% | 0.2% | |
Race/Ethnicity*** | % Cases | % Deaths | % of Population | |
Latino | 61.8% | 38.6% | 44.5% | |
White | 23.7% | 56.1% | 43.2% | |
Asian | 2.6% | 3.5% | 7.4% | |
African American/Black | 0.9% | 1.8% | 1.7% | |
Multiracial | 0.2% | 0.0% | 2.5% | |
American Indian or Alaskan Native | 0.2% | 0.0% | 0.3% | |
Native Hawaiian or Pacific Islander | 0.2% | 0.0% | 0.2% | |
Other | 10.3% | 0.0% | 0.2% | |
Total | 100.0% | 100.0% | 100.0% | |
***1,292 cases and 1 death with unknown Race and / or Ethnicity were excluded from this analysis. | ||||
Confirmed Cases: | # | % | ||
Travel Related | 17 | 0.3% | ||
Person-to-person acquired | 1,638 | 28.5% | ||
Community acquired | 1,726 | 30.0% | ||
Under investigation | 2,367 | 41.2% | ||
Total | 5,748 | 100.0% | ||
City/Zip**** | # | % of Total | Population***** | Rate per 100,000 pop. |
91320 – Thousand Oaks/Newbury Park | 195 | 3.4% | 46,191 | 422.2 |
91360 – Thousand Oaks | 219 | 3.8% | 42,104 | 520.1 |
91361 – Thousand Oaks/Lake Sherwood/Westlake | 66 | 1.1% | 20,487 | 322.2 |
91362 – Thousand Oaks/Westlake | 139 | 2.4% | 34,056 | 408.2 |
91377 – Oak Park | 51 | 0.9% | 14,226 | 358.5 |
93001 – Ventura | 242 | 4.2% | 33,139 | 730.3 |
93003 – Ventura | 227 | 3.9% | 51,304 | 442.5 |
93004 – Ventura | 118 | 2.1% | 30,473 | 387.2 |
93010 – Camarillo | 167 | 2.9% | 44,240 | 377.5 |
93012 – Camarillo/Santa Rosa Valley | 87 | 1.5% | 37,622 | 231.2 |
93015 – Fillmore | 296 | 5.1% | 18,832 | 1571.8 |
93021 – Moorpark | 266 | 4.6% | 38,325 | 694.1 |
93022 – Oak View | 24 | 0.4% | 5,550 | 432.4 |
93023 – Ojai | 41 | 0.7% | 20,656 | 198.5 |
93030 – Oxnard | 741 | 12.9% | 62,016 | 1194.9 |
93033 – Oxnard | 865 | 15.0% | 83,319 | 1038.2 |
93035 – Oxnard | 146 | 2.5% | 28,321 | 515.5 |
93036 – Oxnard | 345 | 6.0% | 48,022 | 718.4 |
93040 – Piru | 78 | 1.4% | 1,831 | 4260.0 |
93041 – Port Hueneme | 139 | 2.4% | 24,129 | 576.1 |
93060 – Santa Paula | 416 | 7.2% | 34,229 | 1215.3 |
93063 – Simi Valley (Santa Susana) | 340 | 5.9% | 56,563 | 601.1 |
93065 – Simi Valley | 512 | 8.9% | 74,780 | 684.7 |
93066 – Somis | 28 | 0.5% | 3,481 | 804.4 |
Total | 5,748 | 100.0% | 853,896 | 673.1 |
****39 cases provided a PO Box address that has been assigned to another zip code within the city. | ||||
*****Population estimates for 2020 from www.healthmattersinvc.org (Demographics Dashboard). | ||||
Data Current as of 8:00 am on 7/20/2020 from CalREDIE |