VENTURA COUNTY — Good Afternoon, Here’s your COVID-19 update from the County of Ventura.
84 new cases
2,037 new people tested
4,968 total cases
2,667 recovered cases
101 hospitalizations
27 in the ICU
56 deaths
87,748 total people tested (Earlier in the week it was reported that there were over 90,000 tested. The state reporting system updated the number to clear any duplications or errors so the 87,748 number is the most up to date and accurate number on total people tested.)
COVID-19 drive through testing sites. No cost. No insurance needed. No appointment needed.
*Sites are for those that live or work in Ventura County.
Ford Dealership, 128 S. Hallock Dr., Santa Paula, CA 93060 M-F, 10-7
Moorpark College, 7075 Campus Rd., Moorpark, CA 93021 M-F, 10-7
Ventura College, 4667 Telegraph Rd., Ventura CA 93003, M-F, 10-7
Weekend testing: Friday to Tuesday at Oxnard College, 4000 S. Rose Ave., Oxnard, CA 93033 10-7
Frequently Asked Questions: https://www.venturacountyrecovers.org/faqs/.
View the full COVID-19 stat dashboard at: www.venturacountyrecovers.org.
Summary | # | ||||
New cases | 84 | ||||
Total cases (Active, Recovered, and Deaths) | 4,968 | ||||
Recovered Cases | 2,667 | ||||
Ever* hospitalizations | 362 | ||||
Current hospitalizations | 101 | ||||
Ever ICU* | 113 | ||||
Current ICU | 27 | ||||
Active Cases Under Quarantine | 2,245 | ||||
Deaths | 56 | ||||
New People Tested | 2,037 | ||||
Total People Tested | 87,748 | ||||
*Current hospitalizations does not include those from LTC facilities that no longer require acute care but are being held at the facility to protect others. Current ICU is underreported because we do not get notification when hospitalized patients are transferred to ICU. | |||||
Age and Sex of Confirmed Cases: | Female | Male | % | ||
Age 0-17 | 261 | 238 | 10.0% | ||
Age 18-24 | 389 | 402 | 15.9% | ||
Age 25-44 | 841 | 1011 | 37.3% | ||
Age 45-64 | 660 | 670 | 26.8% | ||
Age 65+ | 247 | 240 | 9.8% | ||
Unknown | 1 | 3 | 0.1% | ||
Total | 2,399 | 2,564 | 99.9% | ||
% by Sex | 48.3% | 51.6% | |||
Confirmed Cases: | # | % | |||
Travel Related | 17 | 0.3% | |||
Person-to-person acquired | 1,547 | 31.1% | |||
Community acquired | 1,631 | 32.8% | |||
Under investigation | 1,773 | 35.7% | |||
Total | 4,968 | 100.0% | |||
City/Zip*** | # | % of Total | Population**** | Rate per 100,000 pop. | |
91320 – Thousand Oaks/Newbury Park | 167 | 3.4% | 46,191 | 361.5 | |
91360 – Thousand Oaks | 192 | 3.9% | 42,104 | 456.0 | |
91361 – Thousand Oaks/Lake Sherwood/Westlake | 54 | 1.1% | 20,487 | 263.6 | |
91362 – Thousand Oaks/Westlake | 108 | 2.2% | 34,056 | 317.1 | |
91377 – Oak Park | 46 | 0.9% | 14,226 | 323.4 | |
93001 – Ventura | 193 | 3.9% | 33,139 | 582.4 | |
93003 – Ventura | 206 | 4.1% | 51,304 | 401.5 | |
93004 – Ventura | 97 | 2.0% | 30,473 | 318.3 | |
93010 – Camarillo | 144 | 2.9% | 44,240 | 325.5 | |
93012 – Camarillo/Santa Rosa Valley | 78 | 1.6% | 37,622 | 207.3 | |
93015 – Fillmore | 279 | 5.6% | 18,832 | 1481.5 | |
93021 – Moorpark | 226 | 4.5% | 38,325 | 589.7 | |
93022 – Oak View | 18 | 0.4% | 5,550 | 324.3 | |
93023 – Ojai | 32 | 0.6% | 20,656 | 154.9 | |
93030 – Oxnard | 644 | 13.0% | 62,016 | 1038.4 | |
93033 – Oxnard | 712 | 14.3% | 83,319 | 854.5 | |
93035 – Oxnard | 129 | 2.6% | 28,321 | 455.5 | |
93036 – Oxnard | 283 | 5.7% | 48,022 | 589.3 | |
93040 – Piru | 76 | 1.5% | 1,831 | 4150.7 | |
93041 – Port Hueneme | 110 | 2.2% | 24,129 | 455.9 | |
93060 – Santa Paula | 368 | 7.4% | 34,229 | 1075.1 | |
93063 – Simi Valley (Santa Susana) | 312 | 6.3% | 56,563 | 551.6 | |
93065 – Simi Valley | 467 | 9.4% | 74,780 | 624.5 | |
93066 – Somis | 27 | 0.5% | 3,481 | 775.6 | |
Total | 4,968 | 100.0% | 853,896 | 581.8 | |
***25 cases provided a PO Box address that has been assigned to another zip code within the city. | |||||
****Population estimates for 2020 from www.healthmattersinvc.org(Demographics Dashboard). |