VENTURA COUNTY — Good Evening, Here is your daily update on COVID-19 cases in the County of Ventura.
- 33 new cases (*many lab reports from the weekend and from yesterday came in today)
- 350 total cases
- 136 recovered cases
- 65 ever hospitalized (23 current)
- 22 ever in the ICU (8 current)
- 13 deaths ages 51-89 all had preexisting conditions
- 5,806 people tested as of 4/13/20
Business Spotlight:
- The Economic Development Collaborative Business Resource Guide is updated daily in English and Spanish athttps://edcollaborative.com/covid19/.
- You can also call the business resource hotline for assistance at 805-409-9159 or 805-309-5874.
- More information at https://www.vcemergency.com/business.
Mental Health and Wellness:
- Watch five mental health wellness tips for self-quarantine at: https://vimeo.com/400729063.
- Wellness everyday resources at https://www.wellnesseveryday.org/coping-during-coronavirus.
| Summary | # | ||||||
| New cases | 33 | ||||||
| Total cases | 350 | ||||||
| Recovered Cases | 136 | ||||||
| Ever hospitalized | 65 | ||||||
| Current hospitalizations | 23 | ||||||
| Ever ICU | 22 | ||||||
| Current ICU | 8 | ||||||
| Active Cases Under Quarantine | 201 | ||||||
| Deaths | 13 | ||||||
| People Tested – Last Updated 4/13 | 5,806 | ||||||
| Age and Sex of Confirmed Cases: | Female | Male | % | ||||
| Age 0-17 | 4 | 3 | 2.0% | ||||
| Age 18-24 | 18 | 7 | 7.1% | ||||
| Age 25-44 | 46 | 39 | 24.3% | ||||
| Age 45-64 | 66 | 81 | 42.0% | ||||
| Age 65+ | 36 | 50 | 24.6% | ||||
| Unknown | 0 | 0 | 0.0% | ||||
| Total | 170 | 180 | 100.0% | ||||
| Confirmed Cases: | # | % | |||||
| Travel Related | 17 | 4.9% | |||||
| Person-to-person acquired | 86 | 24.6% | |||||
| Community acquired | 180 | 51.4% | |||||
| Under investigation | 67 | 19.1% | City/Unincorporated Area | # | % | ||
| Total | 350 | 100.0% | Camarillo | 38 | 10.9% | ||
| Fillmore | 6 | 1.7% | |||||
| City | # | % | Lake Sherwood | 3 | 0.9% | ||
| Camarillo | 38 | 10.9% | Moorpark | 23 | 6.6% | ||
| Fillmore | 6 | 1.7% | Newbury Park | 7 | 2.0% | ||
| Moorpark | 23 | 6.6% | Oak Park | 10 | 2.9% | ||
| Ojai | 5 | 1.4% | Oak View | 2 | 0.6% | ||
| Oxnard | 71 | 20.3% | Ojai | 5 | 1.4% | ||
| Port Hueneme | 5 | 1.4% | Oxnard | 71 | 20.3% | ||
| Santa Paula | 4 | 1.1% | Piru | 1 | 0.3% | ||
| Simi Valley | 85 | 24.3% | Port Hueneme | 5 | 1.4% | ||
| Thousand Oaks | 50 | 14.3% | Santa Paula | 4 | 1.1% | ||
| Ventura | 29 | 8.3% | Santa Rosa Valley | 2 | 0.6% | ||
| Unincorporated Area – West | 3 | 0.9% | Simi Valley | 85 | 24.3% | ||
| Unincorporated Area – East | 31 | 8.9% | Somis | 1 | 0.3% | ||
| Total | 350 | 100.0% | Thousand Oaks | 50 | 14.3% | ||
| Ventura | 29 | 8.3% | |||||
| Westlake | 8 | 2.3% | |||||
| Total | 350 | 100.0% | |||||

