COCONINO COUNTY — Good Afternoon, Here is your daily report of COVID-19 cases in the County of Ventura.
- 11 new cases
- 160 total cases
- 31 recovered cases
- 34 people have ever been hospitalized from COVID-19
- 124 active cases under quarantine
- 5 deaths
- Test count for today will be included tomorrow. As of yesterday there were 2,987 people tested.
Supporting Local Businesses: The County of Ventura appreciates all that our local businesses are doing to comply to the Public Health Order. If you know of a business that has had to close and needs assistance please visit www.vcemergency.com/business. Do you have questions about COVID-19 compliance at local businesses? Do you have a business with questions about whether or not they are considered essential? Please call the Covid Compliance hotline at 805-202-1805 or email covidcompliance@ventura.org. Read the modified Stay Well At Home Order at: https://vcportal.ventura.org/covid19/docs/March_31_2020_Order.pdf.
View a video update on the COVID-19 response at the following links: Englishhttps://vimeo.com/402787386 Spanish https://vimeo.com/402787379
Stay up to date at www.vcemergency.com.
| Ages of Confirmed Cases: | # | |||
| Age 0-17 | 3 | |||
| Age 18-24 | 14 | |||
| Age 25-44 | 36 | |||
| Age 45-64 | 65 | |||
| Age 65+ | 42 | |||
| Unknown | 0 | |||
| Total | 160 | |||
| Confirmed Cases: | # | |||
| Travel Related | 9 | |||
| Person-to-person acquired | 34 | |||
| Community acquired | 32 | |||
| Under investigation | 85 | |||
| Total | 160 | |||
| City | # | City/Unincorporated Area | # | |
| Camarillo | 24 | Camarillo | 24 | |
| Moorpark | 12 | Lake Sherwood | 2 | |
| Ojai | 2 | Moorpark | 12 | |
| Oxnard | 24 | Newbury Park | 3 | |
| Port Hueneme | 2 | Oak Park | 7 | |
| Santa Paula | 2 | Oak View | 1 | |
| Simi Valley | 27 | Ojai | 2 | |
| Thousand Oaks | 27 | Oxnard | 24 | |
| Ventura | 18 | Piru | 1 | |
| Unincorporated Area – West | 2 | Port Hueneme | 2 | |
| Unincorporated Area – East | 20 | Santa Paula | 2 | |
| Total | 160 | Santa Rosa Valley | 1 | |
| Simi Valley | 27 | |||
| Data | # | Somis | 1 | |
| New cases | 11 | Thousand Oaks | 27 | |
| Total cases | 160 | Ventura | 18 | |
| Recovered Cases | 31 | Westlake | 6 | |
| Ever hospitalized | 34 | Total | 160 | |
| Active Cases Under Quarantine | 124 | |||
| Deaths | 5 | |||
| People Tested as of March 31st | 2,987 | |||
