County of Ventura COVID-19 update for May 20

VENTURA COUNTY — Good Evening, Here’s your COVID-19 update from the County of Ventura.

 

21 new cases

858 total cases

661 recovered cases

28 hospitalized

13 in the ICU

168 under quarantine

29 deaths

17,962 people tested

 

Today’s video update: https://vimeo.com/420871606.

 

www.vcemergency.com

www.vcreopens.com

 

 

Summary #
New cases 21
Total cases 858
Recovered Cases 661
Ever* hospitalizations 136
Current hospitalizations 28
Ever ICU* 40
Current ICU 13
Active Cases Under Quarantine 168
Deaths 29
People Tested 17,962
*Current hospitalizations does not include those from LTC facilities that no longer require acute care but are being held at the facility to protect others.  Current ICU is underreported because we do not get notification when hospitalized patients are transferred to ICU. 
Age and Sex of Confirmed Cases: Female Male %
Age 0-17 19 15 4.0%
Age 18-24 47 28 8.7%
Age 25-44 145 132 32.3%
Age 45-64 162 164 38.0%
Age 65+ 69 77 17.0%
Unknown 0 0 0.0%
Total 442 416 100.0%
% by Sex 51.5% 48.5%  
       
Race/Ethnicity** % Cases % Deaths % of Population
Latino 53.8% 20.7% 44.5%
White 33.6% 65.5% 43.2%
Asian 5.7% 3.4% 7.4%
African American/Black 0.7% 3.4% 1.7%
Multiracial 0.5% 0.0% 2.5%
American Indian or Alaskan Native 0.3% 0.0% 0.3%
Native Hawaiian or Pacific Islander 0.9% 0.0% 0.2%
Other 4.6% 6.9% 0.2%
Total 100.0% 100.0% 100.0%
**There are 274 cases not included in this analysis because of missing race/ethnicity data. 
Confirmed Cases: # %
Travel Related 18 2.1%
Person-to-person acquired 281 32.8%
Community acquired 375 43.7%
Under investigation 184 21.4%
Total 858 100.0%
City/Zip*** # % of Total Population**** Rate per 100,000 pop.
91320 – Thousand Oaks/Newbury Park 21 2.4% 46,191 45.5
91360 – Thousand Oaks 43 5.0% 42,104 102.1
91361 – Thousand Oaks/Lake Sherwood/Westlake 17 2.0% 20,487 83.0
91362 – Thousand Oaks/Westlake 29 3.4% 34,056 85.2
91377 – Oak Park 16 1.9% 14,226 112.5
93001 – Ventura 22 2.6% 33,139 66.4
93003 – Ventura 18 2.1% 51,304 35.1
93004 – Ventura 13 1.5% 30,473 42.7
93010 – Camarillo 39 4.5% 44,240 88.2
93012 – Camarillo/Santa Rosa Valley 18 2.1% 37,622 47.8
93015 – Fillmore 37 4.3% 18,832 196.5
93021 – Moorpark 48 5.6% 38,325 125.2
93022 – Oak View 2 0.2% 5,550 36.0
93023 – Ojai 6 0.7% 20,656 29.0
93030 – Oxnard 57 6.6% 62,016 91.9
93033 – Oxnard 91 10.6% 83,319 109.2
93035 – Oxnard 30 3.5% 28,321 105.9
93036 – Oxnard 46 5.4% 48,022 95.8
93040 – Piru 3 0.3% 1,831 163.8
93041 – Port Hueneme 16 1.9% 24,129 66.3
93060 – Santa Paula 74 8.6% 34,229 216.2
93063 – Simi Valley (Santa Susana) 66 7.7% 56,563 116.7
93065 – Simi Valley 143 16.7% 74,780 191.2
93066 – Somis 3 0.3% 3,481 86.2
Total 858 100.0% 853,896 100.5
***7 cases provided a PO Box address that has been assigned to another zip code within the city.
****Population estimates for 2020 from www.healthmattersinvc.org (Demographics Dashboard).