County of Ventura COVID-19 update for May 28

VENTURA COUNTY — Good Evening, Here’s your update from the County of Ventura on COVID-19.

 

24 new cases

1,062 total cases

796 recovered cases 20 currently hospitalized

12 in the ICU

234 under quarantine

32 deaths

23,389 people tested

 

www.vcemergency.com

 

 

Summary #
New cases 24
Total cases 1,062
Recovered Cases 796
Ever* hospitalizations 160
Current hospitalizations 20
Ever ICU* 50
Current ICU 12
Active Cases Under Quarantine 234
Deaths 32
People Tested 23,389
*Current hospitalizations does not include those from LTC facilities that no longer require acute care but are being held at the facility to protect others.  Current ICU is underreported because we do not get notification when hospitalized patients are transferred to ICU. 
Age and Sex of Confirmed Cases: Female Male %
Age 0-17 30 23 5.0%
Age 18-24 59 47 10.0%
Age 25-44 184 166 33.0%
Age 45-64 179 200 35.7%
Age 65+ 88 85 16.3%
Unknown 0 1 0.1%
Total 540 522 100.0%
% by Sex 50.8% 49.2%  
       
Race/Ethnicity** % Cases % Deaths % of Population
Latino 56.6% 28.1% 44.5%
White 31.0% 59.4% 43.2%
Asian 4.5% 3.1% 7.4%
African American/Black 0.5% 3.1% 1.7%
Multiracial 0.4% 0.0% 2.5%
American Indian or Alaskan Native 0.4% 0.0% 0.3%
Native Hawaiian or Pacific Islander 0.7% 0.0% 0.2%
Other 5.8% 6.3% 0.2%
Total 100.0% 100.0% 100.0%
**There are 333 cases not included in this analysis because of missing race/ethnicity data. 
Confirmed Cases: # %
Travel Related 18 1.7%
Person-to-person acquired 352 33.1%
Community acquired 438 41.2%
Under investigation 254 23.9%
Total 1,062 100.0%
City/Zip*** # % of Total Population**** Rate per 100,000 pop.
91320 – Thousand Oaks/Newbury Park 30 2.8% 46,191 64.9
91360 – Thousand Oaks 49 4.6% 42,104 116.4
91361 – Thousand Oaks/Lake Sherwood/Westlake 20 1.9% 20,487 97.6
91362 – Thousand Oaks/Westlake 33 3.1% 34,056 96.9
91377 – Oak Park 17 1.6% 14,226 119.5
93001 – Ventura 25 2.4% 33,139 75.4
93003 – Ventura 23 2.2% 51,304 44.8
93004 – Ventura 17 1.6% 30,473 55.8
93010 – Camarillo 41 3.9% 44,240 92.7
93012 – Camarillo/Santa Rosa Valley 22 2.1% 37,622 58.5
93015 – Fillmore 64 6.0% 18,832 339.8
93021 – Moorpark 62 5.8% 38,325 161.8
93022 – Oak View 3 0.3% 5,550 54.1
93023 – Ojai 6 0.6% 20,656 29.0
93030 – Oxnard 67 6.3% 62,016 108.0
93033 – Oxnard 106 10.0% 83,319 127.2
93035 – Oxnard 32 3.0% 28,321 113.0
93036 – Oxnard 62 5.8% 48,022 129.1
93040 – Piru 4 0.4% 1,831 218.5
93041 – Port Hueneme 21 2.0% 24,129 87.0
93060 – Santa Paula 103 9.7% 34,229 300.9
93063 – Simi Valley (Santa Susana) 88 8.3% 56,563 155.6
93065 – Simi Valley 164 15.4% 74,780 219.3
93066 – Somis 3 0.3% 3,481 86.2
Total 1,062 100.0% 853,896 124.4
***8 cases provided a PO Box address that has been assigned to another zip code within the city.
****Population estimates for 2020 from www.healthmattersinvc.org (Demographics Dashboard).