County of Ventura COVID-19 update for May 12 — Register your business to reopen at www.vcreopens.com

VENTURA COUNTY — Good Evening, Here’s your COVID-19 Update from the County of Ventura.

  • 22 new cases
  • 700 total cases
  • 475
  • Recovered cases
  • 25 hospitalized
  • 13 in the ICU
  • 204 under quarantine
  • 21 deaths

 

Tune in at 1 pm on 5/13/20 at www.vcemergency.com for a video update.

 

Register your business to reopen at www.vcreopens.com.

 

Summary #
New cases 22
Total cases 700
Recovered Cases 475
Ever hospitalizations 125
Current hospitalizations 25
Ever ICU* 36
Current ICU 13
Active Cases Under Quarantine 204
Deaths 21
People Tested 13,930
*Current hospitalizations does not include those from LTC facilities that no longer require acute care but are being held at the facility to protect others.  Current ICU is underreported because we do not get notification when hospitalized patients are transferred to ICU. 
Age and Sex of Confirmed Cases: Female Male %
Age 0-17 15 9 3.4%
Age 18-24 42 22 9.1%
Age 25-44 112 97 29.9%
Age 45-64 136 138 39.1%
Age 65+ 60 69 18.4%
Unknown 0 0 0.0%
Total 365 335 100.0%
% by Sex 52.1% 47.9%  
       
Race/Ethnicity** % Cases % Deaths % of Population
Latino 47.9% 19.0% 44.5%
White 38.0% 71.4% 43.2%
Asian 6.4% 4.8% 7.4%
African American/Black 0.9% 4.8% 1.7%
Multiracial 0.6% 0.0% 2.5%
American Indian or Alaskan Native 0.4% 0.0% 0.3%
Native Hawaiian or Pacific Islander 0.9% 0.0% 0.2%
Other 4.9% 0.0% 0.2%
Total 100.0% 100.0% 100.0%
**There are 230 cases not included in this analysis because of missing race/ethnicity data. 
Confirmed Cases: # %
Travel Related 19 2.7%
Person-to-person acquired 216 30.9%
Community acquired 320 45.7%
Under investigation 145 20.7%
Total 700 100.0%
City/Zip*** # % of Total Population**** Rate per 100,000 pop.
91320 – Thousand Oaks/Newbury Park 19 2.7% 46,191 41.1
91360 – Thousand Oaks 37 5.3% 42,104 87.9
91361 – Thousand Oaks/Lake Sherwood/Westlake 16 2.3% 20,487 78.1
91362 – Thousand Oaks/Westlake 28 4.0% 36,980 75.7
91377 – Oak Park 14 2.0% 14,226 98.4
93001 – Ventura 20 2.9% 33,139 60.4
93003 – Ventura 15 2.1% 51,304 29.2
93004 – Ventura 11 1.6% 30,473 36.1
93010 – Camarillo 36 5.1% 44,240 81.4
93012 – Camarillo/Santa Rosa Valley 18 2.6% 37,622 47.8
93015 – Fillmore 21 3.0% 18,832 111.5
93021 – Moorpark 39 5.6% 38,325 101.8
93022 – Oak View 2 0.3% 5,550 36.0
93023 – Ojai 6 0.9% 20,656 29.0
93030 – Oxnard 41 5.9% 62,016 66.1
93033 – Oxnard 77 11.0% 83,319 92.4
93035 – Oxnard 29 4.1% 28,321 102.4
93036 – Oxnard 33 4.7% 48,022 68.7
93040 – Piru 3 0.4% 1,831 163.8
93041 – Port Hueneme 13 1.9% 24,129 53.9
93060 – Santa Paula 37 5.3% 34,229 108.1
93063 – Simi Valley (Santa Susana) 57 8.1% 56,563 100.8
93065 – Simi Valley 125 17.9% 74,780 167.2
93066 – Somis 3 0.4% 3,481 86.2
Total 700 100.0% 853,896 82.0
***7 cases provided a PO Box address that has been assigned to another zip code within the city.
****Population estimates for 2020 from www.healthmattersinvc.org (Demographics Dashboard).