County of Ventura COVID-19 update for July 17

VENTURA COUNTY — Good afternoon,

 

Here is your COVID-19 update from the County of Ventura.

 

224 new cases

1,588 new people tested

5,192 total cases

2,726 recovered cases

95 hospitalizations

31 in the ICU

57 deaths (1 additional death – 77 year-old male)

89,336 total people tested

 

www.venturacountyrecovers.org

 

Summary #
New cases 224
Total cases (Active, Recovered, and Deaths) 5,192
Recovered Cases 2,726
Ever* hospitalizations 374
Current hospitalizations 95
Ever ICU* 114
Current ICU 31
Active Cases Under Quarantine 2,409
Deaths 57
New People Tested 1,588
Total People Tested 89,336
*Current hospitalizations does not include those from LTC facilities that no longer require acute care but are being held at the facility to protect others.  Current ICU is underreported because we do not get notification when hospitalized patients are transferred to ICU. 
Age and Sex* of Confirmed Cases: Female Male %
Age 0-17 282 262 10.5%
Age 18-24 407 430 16.1%
Age 25-44 875 1043 37.0%
Age 45-64 682 701 26.7%
Age 65+ 256 244 9.6%
Unknown 1 3 0.1%
Total 2,503 2,683 100.0%
% by Sex 50.4% 54.1%  
**Six case with unknown sex  were excluded from this anaysis.
       
Race/Ethnicity*** % Cases % Deaths % of Population
Latino 61.4% 40.7% 44.5%
White 24.4% 55.6% 43.2%
Asian 2.7% 1.9% 7.4%
African American/Black 0.9% 1.9% 1.7%
Multiracial 0.2% 0.0% 2.5%
American Indian or Alaskan Native 0.3% 0.0% 0.3%
Native Hawaiian or Pacific Islander 0.3% 0.0% 0.2%
Other 9.7% 0.0% 0.2%
Total 100.0% 100.0% 100.0%
       
***1,264 cases with unknown Race and / or Ethnicity were excluded from this analysis.
Confirmed Cases: # %
Travel Related 17 0.3%
Person-to-person acquired 1,579 30.4%
Community acquired 1,655 31.9%
Under investigation 1,941 37.4%
Total 5,192 100.0%
City/Zip**** # % of Total Population***** Rate per 100,000 pop.
91320 – Thousand Oaks/Newbury Park 173 3.3% 46,191 374.5
91360 – Thousand Oaks 199 3.8% 42,104 472.6
91361 – Thousand Oaks/Lake Sherwood/Westlake 59 1.1% 20,487 288.0
91362 – Thousand Oaks/Westlake 115 2.2% 34,056 337.7
91377 – Oak Park 50 1.0% 14,226 351.5
93001 – Ventura 209 4.0% 33,139 630.7
93003 – Ventura 214 4.1% 51,304 417.1
93004 – Ventura 103 2.0% 30,473 338.0
93010 – Camarillo 148 2.9% 44,240 334.5
93012 – Camarillo/Santa Rosa Valley 81 1.6% 37,622 215.3
93015 – Fillmore 283 5.5% 18,832 1502.8
93021 – Moorpark 235 4.5% 38,325 613.2
93022 – Oak View 22 0.4% 5,550 396.4
93023 – Ojai 35 0.7% 20,656 169.4
93030 – Oxnard 670 12.9% 62,016 1080.4
93033 – Oxnard 757 14.6% 83,319 908.6
93035 – Oxnard 132 2.5% 28,321 466.1
93036 – Oxnard 300 5.8% 48,022 624.7
93040 – Piru 76 1.5% 1,831 4150.7
93041 – Port Hueneme 122 2.3% 24,129 505.6
93060 – Santa Paula 375 7.2% 34,229 1095.6
93063 – Simi Valley (Santa Susana) 321 6.2% 56,563 567.5
93065 – Simi Valley 485 9.3% 74,780 648.6
93066 – Somis 28 0.5% 3,481 804.4
Total 5,192 100.0% 853,896 608.0
****44 cases provided a PO Box address that has been assigned to another zip code within the city.
*****Population estimates for 2020 from www.healthmattersinvc.org (Demographics Dashboard).
Data Current as of 8:00 am on 7/17/2020 from CalREDIE